MaleWilliam SELKEDEN |
| Birth | England |
|
| Death | Apr 1549 | |
| Burial | 10 Apr 1549 | Upper Beeding Parish, Sussex Co, England |
| Marriage | England [1] |
|
| Father | William SELKEDEN | F444 Group Sheet | |
| Mother | Agnes (UNKNOWN) | F444 Group Sheet | |
FemaleAlice (UNKNOWN) |
| Birth | England |
|
| Death | Apr 1551 | |
| Burial | 6 Apr 1551 | Upper Beeding Parish, Sussex Co, England |
| Father | ||
| Mother | ||
FemaleElizabeth SELKEDEN |
| Birth | England |
|
| Death | ||
| Burial | ||
| Spouse | John HOLDER | F482 | |
| Marriage | Before 2 Dec 1549 | England |
FemaleAlice SELKEDEN |
| Birth | England |
|
| Death | ||
| Burial | ||
| Spouse | Symon PLUMBER | F4214 | |
| Marriage | Before 2 Dec 1549 | England |
MaleWilliam SELKEDEN |
| Birth | England |
|
| Death | Oct 1551 | |
| Burial | 4 Oct 1551 | Upper Beeding Parish, Sussex Co, England |
| Spouse | Marian (UNKNOWN) | F442 | |
| Marriage | ||
MaleRichard SELDYN |
| Birth | England |
|
| Death | Jan 1562/3 | |
| Burial | 8 Jan 1562/3 | Upper Beeding Parish, Sussex Co, England |
| Spouse | Marian (UNKNOWN) | F483 | |
| Marriage | ||
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.