MaleThomas GOODYNOW |
| Birth | England |
|
| Death | 6 Feb 1617/18 | Donhead St. Andrew, Whitshire, England |
| Burial | ||
| Marriage | England [1] |
|
| Father | ||
| Mother | ||
MaleJohn GOODENOWE |
| Birth | 1596 | England |
| Death | 28 Mar 1654 | Sudbury, Middlesex Co, MA |
| Burial | ||
| Spouse | Jane (UNKNOWN) | F454 | |
| Marriage | England |
|
MaleThomas GOODENOW |
| Birth | 1608 | Donhead St. Andrew Parish, Wiltshire, England |
| Death | Oct 1666 | Marlborough, Middlesex Co, MA |
| Burial | ||
| Spouse | Jane RUDDICK | F436 | |
| Marriage | England |
|
FemaleDorothy GOODENOWE |
| Birth | Donhead St. Andrew Parish, Wiltshire, England |
|
| Death | ||
| Burial | ||
| Spouse | John RUDDICK | F209 | |
| Marriage | ||
MaleEdmund GOODENOWE |
| Birth | England |
|
| Death | 5 Apr 1688 | Wayland, Middlesex Co, MA |
| Burial | 6 Apr 1688 | Wayland, Middlesex Co, MA |
| Spouse | Anne BARRY | F455 | |
| Marriage | England |
|
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.