MaleHardy Thomas HOOKER |
| Birth | 29 Jul 1873 | Carthage, Panola Co, TX |
| Death | 03 Sep 1938 | Shreveport, Caddo Parish, LA |
| Burial | ||
| Marriage | 07 May 1899 [1] | Marshall, Harrison Co, TX [1] |
| Father | ||
| Mother | ||
FemaleBetty Page COLLINS |
| Birth | 16 Mar 1877 | Hallsville, Harrison Co, TX |
| Death | 29 Mar 1960 | Carthage, Panola Co, TX |
| Burial | ||
| Father | George Horace COLLINS | F2908 Group Sheet | |
| Mother | Anna Maria BROWN | F2908 Group Sheet | |
MaleSamuel Thomas HOOKER |
| Birth | 12 Jul 1902 | Carthage, Panola Co, TX |
| Death | 26 Dec 1945 | Carthage, Panola Co, TX |
| Burial | ||
| Spouse | Johnny FITE | F2914 | |
| Marriage | 2, | |
MaleDr. Lynn Collins HOOKER |
| Birth | 31 Jul 1906 | Carthage, Panola Co, TX |
| Death | 18 Jul 1956 | Carthage, Panola Co, TX |
| Burial | ||
| Spouse | Doris Lovel CALVIT | F2915 | |
| Marriage | 2, | |
MaleGeorge Horace HOOKER |
| Birth | 12 Jul 1902 | Carthage, Panola Co, TX |
| Death | 12 Jul 1902 | Carthage, Panola Co, TX |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.