MaleGeorge NEWTON |
| Birth | c 1637 | |
| Death | Between 5 Sep 1694 and 15 Jan 1694/5 | |
| Burial | ||
| Marriage | Between 17 Feb 1673/4 and 28 Sep 1675 [1] | |
| Father | ||
| Mother | ||
FemaleFrances MASON |
| Birth | Before Sep 1652 | Virginia Colony |
| Death | ||
| Burial | ||
| Other Spouse | Maj. Francis SAYER | F2794 | |
| Marriage | Between 18 Jul 1696 and 19 Nov 1696 | |
| Father | Col., Norfolk Co, VA militia. Lemuel MASON | F580 Group Sheet | |
| Mother | Ann SEAWELL | F580 Group Sheet | |
MaleCol. George NEWTON |
| Birth | 1676 | Lower Norfolk Co, Virginia Colony |
| Death | 20 Jun 1762 | |
| Burial | ||
| Spouse | Aphia WILSON | F2795 | |
| Marriage | Abt 1706 | |
MaleLemuel NEWTON |
| Birth | ||
| Death | Abt 1721 | |
| Burial | ||
| Spouse | Anne LAWSON | F2797 | |
| Marriage | Bef 02 Aug 1714 | |
| Spouse | Margaret PORTEN | F2830 | |
| Marriage | 1, | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.