MaleMr. Thomas MASON |
| Birth | ||
| Death | Abt 1711 | |
| Burial | ||
| Marriage | ||
| Father | Col., Norfolk Co, VA militia. Lemuel MASON | F580 Group Sheet | |
| Mother | Ann SEAWELL | F580 Group Sheet | |
FemaleElizabeth (UNKNOWN) |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | Capt. Richard SANDERSON | F2785 | |
| Marriage | Bef 19 Feb 1713/1714 | |
| Father | ||
| Mother | ||
FemaleAnn MASON |
| Birth | ||
| Death | 1758 | |
| Burial | ||
| Spouse | Capt. Thomas WILLOUGHBY | F2786 | |
| Marriage | Bef 20 Jul 1716 | |
FemaleMary MASON |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Capt William ELLISON | F2787 | |
| Marriage | Bef 8 Jan 1722/1723 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.