MaleJoseph ADAMS |
| Birth | c. 1797 | North Carolina |
| Death | ||
| Burial | ||
| Marriage | Between 3 Dec 1839 - 1844 [1, 2] | |
| Father | ||
| Mother | ||
FemaleSophia (UNKNOWN) |
| Birth | c. 1804 | North Carolina |
| Death | ||
| Burial | ||
| Other Spouse | Thomas TOLSON | F1811 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.