MaleJames WALLACE |
| Birth | ||
| Death | Aft 1775 | |
| Burial | ||
| Marriage | ||
| Father | James WALLACE | F2118 Group Sheet | |
| Mother | Martha (UNKNOWN) | F2118 Group Sheet | |
FemaleElizabeth WESTWOOD |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | Stephen Thomson MASON | F2175 | |
| Marriage | Bef 1788 | |
| Father | ||
| Mother | ||
FemaleEuphan WALLACE |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Bailey WASHINGTON | F2172 | |
| Marriage | ||
| Spouse | Daniel Carroll BRENT | F2173 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.