MaleGary James KEMSKE |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Darlene (UNKNOWN) | F5837 | |
| Marriage | ||
| Father | Richard Allen KEMSKE | F1544 Group Sheet | |
| Mother | Bonnie LONG | F1544 Group Sheet | |
FemaleNancy WILCHA |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | (unknown) LIGNTNER | F5836 | |
| Marriage | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.