MaleRichard Tenny BAUMGARTNER |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Ted Tenny BAUMGARTNER | F1494 Group Sheet | |
| Mother | Florence Estella GABRIEL | F1494 Group Sheet | |
FemalePamela June LIPSCOMB |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Thomas S. LIPSCOMB | F1965 Group Sheet | |
| Mother | Joyce June VINSON | F1965 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.