MaleEdward CLARK |
| Birth | Before Nov 1656 | |
| Death | c.1736/7 | |
| Burial | ||
| Marriage | Before 6 Dec 1694 [1] | |
| Other Spouse | Ann ALLISON | F1436 | |
| Marriage | 13 Apr 1681 | Christ Church Parish, Middlesex Co, Virginia Colony |
| Other Spouse | Ann FEARN | F1439 | |
| Marriage | 26 Mar 1706 | Christ Church Parish, Middlesex Co, Virginia Colony |
| Father | ||
| Mother | ||
FemaleRuth DOWNING |
| Birth | ||
| Death | Before 26 Mar 1706 | |
| Burial | ||
| Father | William DOWNING | F1438 Group Sheet | |
| Mother | Elizabeth (UNKNOWN) | F1438 Group Sheet | |
FemaleElizabeth CLARK |
| Birth | Abt 1693 | Middlesex Co, VA |
| Death | 16 Apr 1743 | Middlesex Co, VA |
| Burial | ||
| Spouse | Jacob STIFF | F1441 | |
| Marriage | 5 Jul 1708 | Christ Church Parish, Middlesex Co, Virginia Colony |
MaleEdward CLARK |
| Birth | ||
| Death | c.1748 | |
| Burial | ||
| Spouse | Mary HUNT | F1442 | |
| Marriage | 26 Oct 1722 | Christ Church Parish, Middlesex Co, Virginia Colony |
| Notes | Married:
|
|
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.