MaleWilliam COTTON |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Thomas COTTON | F1100 Group Sheet | |
| Mother | Jane/Jean (UNKNOWN) | F1100 Group Sheet | |
FemaleSelah COTTON |
| Birth | 14 Dec 1759 | |
| Christening | 10 Feb 1760 | Sussex Co, VA |
| Death | ||
| Burial | ||
| Spouse | Richard SMITH | F2410 | |
| Marriage | ||
FemaleLucretia COTTON |
| Birth | ||
| Christening | 14 Nov 1762 | Albemarle Parish, Sussex Co, Virginia Colony |
| Death | ||
| Burial | ||
| Spouse | James CLEMENTS | F1109 | |
| Marriage | 1, | |
MaleHardy COTTON |
| Birth | 1 Feb 1766 | |
| Christening | 2 Mar 1766 | Sussex Co, VA |
| Death | ||
| Burial | ||
| Spouse | Patty SAUNDERS | F2409 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.