MaleRichard COTTON |
| Birth | Virginia Colony |
|
| Death | c.1789/90 | |
| Burial | ||
| Marriage | ||
| Father | Thomas COTTON | F1100 Group Sheet | |
| Mother | Jane/Jean (UNKNOWN) | F1100 Group Sheet | |
FemaleSarah COTTON |
| Birth | 2 Jan 1748/1749 | |
| Christening | 26 Feb 1748/1749 | Sussex Co, VA |
| Death | ||
| Burial | ||
| Spouse | Daniel IVEY | F1099 | |
| Marriage | ||
MaleSeth COTTEN |
| Birth | 1 Nov 1750 | |
| Christening | 20 Jan 1750/1751 | Sussex Co, VA |
| Death | 1815 | |
| Burial | ||
| Spouse | Rebekah (UNKNOWN) | F2863 | |
| Marriage | ||
MaleHarris COTTON |
| Birth | 25 Aug 1753 | Virginia Colony |
| Christening | 30 Sep 1753 | Alberamarle Parish, Surry Co, Virginia Colony |
| Death | c.1796 | |
| Burial | ||
| Spouse | Deidamia GARY | F1059 | |
| Marriage | ||
FemaleRebecca COTTON |
| Birth | 29 Mar 1756 | |
| Christening | 9 May 1756 | Sussex Co, VA |
| Death | ||
| Burial | ||
| Spouse | Samuel MANGUM | F2408 | |
| Marriage | ||
MaleArchibald COTTON |
| Birth | 28 Feb 1759 | |
| Christening | 8 Apr 1759 | Sussex Co, VA |
| Death | ||
| Burial | ||
| Spouse | Caty HILL | F1098 | |
| Marriage | 7 Jul 1787 | Sussex Co, VA |
FemaleJane COTTON |
| Birth | 14 Apr 1762 | |
| Christening | Sussex Co, VA |
|
| Death | ||
| Burial | ||
| Spouse | Richard COOK | F1101 | |
| Marriage | ||
MaleCary COTTON |
| Birth | 12 Mar 1765 | |
| Christening | 28 Apr 1765 | Sussex Co, VA |
| Death | Bef 05 Dec 1805 | Sussex Co, VA |
| Burial | ||
| Spouse | Nancy HARRISON | F2864 | |
| Marriage | ||
MaleWeaver COTTON |
| Birth | 2 Jul 1768 | |
| Christening | 31 Jul 1768 | Sussex Co, VA |
| Death | Abt 1836 | Moreland, Coweta Co, GA |
| Burial | ||
| Spouse | Rachel (UNKNOWN) | F3183 | |
| Marriage | ||
| Spouse | Sarah Elizabeth BENNETT | F3175 | |
| Marriage | 3 Aug 1806 | Wilkes Co, GA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.