From Then Until Now
~A Genealogical Journey Through 18 Generations~
Notes
Matches 9,651 to 9,700 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 9651 | Jefferson died on 17 December 1916. He was 85 years old. | THOMAS, James Jefferson (I27730)
|
| 9652 | Jehue was under legal age at the time that his father signed his will dated 20 January 1686. | COCKROFT, Jehue (I61016)
|
| 9653 | Jennette died of myocarditis. She was 61 years old at the time of her death. | RICHARDSON, Jennette Starr (I59576)
|
| 9654 | Jennie died at 24 Green Avenue in Brooklyn, New York at 8:30AM on 18 February 1925. She was 74 years old. | GIBLETT, Jennie E. (I59316)
|
| 9655 | Jennie died in Portsmouth of Bright's disease [kidney disorder] on 13 October 1903. She was 30 years old at the time of her death. | FERRELL, Jennie (I59270)
|
| 9656 | Jennie was 92 at the time of her death. She was widowed and living in a nursing home. | ANDREWS, Jennie Odell (I65211)
|
| 9657 | Jennie was three and a half years old the the time of her death. | FAISON, Jennie Ruth (I59274)
|
| 9658 | At least one living or private individual is linked to this note - Details withheld. | LIGHTNER, Jennifer (I30542)
|
| 9659 | Jenny died in Whiteville, Tennessee on 18 March 1946. She was one week shy of her 74th birthday. | SMITH, Virginia C. (I63806)
|
| 9660 | Jentien was born at 9:30pm on 24 November 1820. | UITERWIJK, Jentien (I61625)
|
| 9661 | Jeremiah's will appointed his cousins [nephews] Joseph Langley and William Langley as co-executors. | LANGLEY, Jeremiah (I10020)
|
| 9662 | Jeremiah's will was proved by the oaths of George Langley, John Guy and John Williams in Norfolk County Court on 20 July 1749, and ordered recorded. | LANGLEY, Jeremiah (I10020)
|
| 9663 | Jerome was a resident of Norfolk, VA at the time of his death. | HERBERT, Jerome P. (I59205)
|
| 9664 | Jerry died at his Pinedale Drive, Rockingham, North Carolina home on Wednesday, 31 March 1999. He was 64 years old at the time of his death. | WILLIAMS, Jerry O'Neil Sr. (I63387)
|
| 9665 | Jerry died on 2 August 1988. He was 79 years old. | COZZENS, Jerold E. (I64764)
|
| 9666 | Jerusha was named as Executrix of her husband's will dated 16 May 1821. | CARTER, Jerusha (I54838)
|
| 9667 | Jesse died at 525 South Street in Portsmouth, Virginia at 6:00pm on 19 September 1913. He was 72 years old. | FAISON, Jesse Holloman (I1773)
|
| 9668 | Jesse died in Portsmouth, Virginia on 10 December 1980. | SPRUILL, Jessie W. (I21992)
|
| 9669 | Jesse died on 16 February 1896 in Portsmouth, Virginia. Cause of death was noted as "sclerosis spine" (multiple sclerosis). He was 54 years old. | KAY, Jesse R. (I42884)
|
| 9670 | Jesse died on 28 March 1898. He was 17 years old at the time of his death. | FAISON, Jesse Holloman Jr. (I2511)
|
| 9671 | Jesse married his second wife before 25 September 1823, when his will of that date named his wife "Frances". | Family: Jesse HOLLEMAN / Frances (UNKNOWN) (F2483)
|
| 9672 | Jesse's occupation was listed as "merchant" on his 1869 marriage license. The 1900 and 1910 censuses note his employment as clerk and salesman. | FAISON, Jesse Holloman (I1773)
|
| 9673 | Jesse's will named Simmons Gwaltney as executor. | HOLLEMAN, Jesse (I27932)
|
| 9674 | Jessie and Jennie were married on 20 February 1896 in Portsmouth, Virginia. | Family: Jesse Holloman FAISON / Jennie FERRELL (F5777)
|
| 9675 | Jessie was 65 years old at the time of her death. | WRIGHT, Jesse Mildred (I28752)
|
| 9676 | Jessie was 79 years old at the time of her death. | FAISON, Jessie May (I59273)
|
| 9677 | Jim died at 12:55 AM on 28 February 1957 at Parrott Memorial Hospital in Kinston, North Carolina . He was 74 years old. | HOLLOMAN, James Henry (I28183)
|
| 9678 | Jim died at Tyler-Holmes Memorial Hospital in Winona, Mississippi on 21 June 1964. He was 81 years old. | EMERSON, James Young (I64087)
|
| 9679 | Jim died on 25 January 1979. He was 94 years old. | GORDON, James Nathaniel (I63940)
|
| 9680 | Jim died on 3 November 1949. He was 34 years old. | PACE, James K. (I64025)
|
| 9681 | Jim never married according to Henderson and Sholar Lineages of Duplin County North Carolina | CAVENAUGH, James Obed (I60404)
|
| 9682 | Jim Tom died on 21 February 1987. He was 84 years old. | NEWSOM, James Thomas (I50812)
|
| 9683 | Jim Tom enlisted in the US Army on 28 November 1942. He was discharged on 16 June 1943. | NEWSOM, James Thomas (I50812)
|
| 9684 | Jim was 81 years old at the time of his death. | CAVENAUGH, James Obed (I60404)
|
| 9685 | Jim was a farmer, and owned his farm. | CAVENAUGH, James Obed (I60404)
|
| 9686 | Jim was a laborer, most likely on the family farm. | CAVENAUGH, James Obed (I60404)
|
| 9687 | Jimmie died on 6 October 1989. He was 83 years old. | CARNEY, Robert James Jr. (I64615)
|
| 9688 | Jimmie made his living as an auto mechanic. By the 1940's he was the owner of an auto repair shop. | CARNEY, Robert James Jr. (I64615)
|
| 9689 | Jimmy died at a hospital in Goldsboro, North Carolina on 21 January 1986. He was 70 years old. | HOLLOMAN, James Henry (I28192)
|
| 9690 | Jimmy worked for the Wilmington Star News newspaper. | TEACHEY, Jimmy Gray (I60264)
|
| 9691 | Jimmy's remains were interred at Rainbow Cemetery in Greene County, North Carolina. | HOLLOMAN, James Henry (I28192)
|
| 9692 | JJP/Smithfield Prestons says: b. 16 Oct 1863. | MEANS, John Hugh (I62919)
|
| 9693 | JJP/Smithfield Prestons says: b. 21 Jun 1838. | PRESTON, James Patton (I62914)
|
| 9694 | At least one living or private individual is linked to this note - Details withheld. | Family: Louis Franklin FOSTER / Joan Marie KELSALL (F1642)
|
| 9695 | Joan died at Greenwood Leflore Hospital in Greenwood, Mississippi on 7 March 2002. She was 70 years old. | HOGGARD, Joan (I64090)
|
| 9696 | Joan died on 13 June 1994. She was 61 years old at the time of her death. | MCLAUGHLIN, Joan Susan (I63341)
|
| 9697 | Joan was baptized on 20 January 1580 at All Saints Church in East Budleigh, Devonshire. | CONANT, Joan (I2642)
|
| 9698 | At least one living or private individual is linked to this note - Details withheld. | FAIRGRIEVE, Joan Lillian (I59524)
|
| 9699 | Joan was born at Taylor Hospital in Ridley Park, Pennsylvania on 6 March 1933. | MCLAUGHLIN, Joan Susan (I63341)
|
| 9700 | At least one living or private individual is linked to this note - Details withheld. | HOFMANN, Joan (I30396)
|
