From Then Until Now
~A Genealogical Journey Through 18 Generations~
Notes
Matches 8,551 to 8,600 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 8551 | His obituary noted that he had been a citizen of Norfolk for many years. | MALLORY, Capt, Johnson (I56085)
|
| 8552 | His obituary noted that he had been a resident of Norfolk for eleven years. | CROW, Archibald (I60018)
|
| 8553 | His obituary noted that he had been employed as a ship joiner, and that he left a "wife and seven children". This was a curious statement, considering his eight children outlived both him and his wife. | LANGLEY, Robert B. (I58889)
|
| 8554 | His obituary noted that he had made his living a "ship joiner". | LANGLEY, Lemuel (I58888)
|
| 8555 | His obituary noted that he had suffered a heart attack two weeks prior to his death. | EMERSON, James Young (I64087)
|
| 8556 | His obituary noted that he left two daughters and that he was a Revolutionary War veteran. | BARTEE, Lemuel (I5049)
|
| 8557 | His obituary noted that he was "formerly a shipmaster, later a Gauger and Inspector of the harbor." | BOUSH, Capt. Nathaniel (I51815)
|
| 8558 | His obituary noted that he was "formerly of Fredericksburg". | FRENCH, Dr. George P. (I1373)
|
| 8559 | His obituary noted that he was a merchant and formerly of Princess Anne County. | BOUSH, Caleb (I53583)
|
| 8560 | His obituary noted that he was a resident of Richmond. | RICHARDSON, Capt. William (I58412)
|
| 8561 | His obituary noted that he was serving as a Princess Anne County magistrate at the time of his death. | WALKE, Anthony (I57007)
|
| 8562 | His obituary states that he had been employed by the Norfolk Navel Air Rework Facitliy for 35 years when he reitred as a production superintendent. | CHERRY, Leonidas Rosser Jr. (I64461)
|
| 8563 | His obituary, of the above noted date, did not state the date of his death. | LIVELY, Capt. Robert (I1207)
|
| 8564 | His obituary, published on 29 November 1825, noted that he had been a merchant in Norfolk for many years. | LANGLEY, Jonathan (I10059)
|
| 8565 | His older brother Arthur, also, died of yellow fever that same month in New Orleans. | SMITH, James Edward (I62065)
|
| 8566 | His principal stations were Camp Kearney, New Jersey and Camp Meade, Maryland. Arthur was honorably discharged on 29 January 1919. | DEVAUGHN, Arthur Herbert Sr. (I64292)
|
| 8567 | His promotion from Sargent to "Leftenant" had been made by the Council at Boston one week earlier. | HILDRETH, Leftenant, local militia James (I3778)
|
| 8568 | His reasons for using this false surname remain unknown. Speculation by some researchers that he was at odds with the government in England of that time, may be true, but have yet to be proven. | HERBERT, John alias WILKINSON (I566)
|
| 8569 | His reasons for using this false surname remain unknown. Speculation by some researchers that he was at odds with the government in England of that time, may be true, but have yet to be proven. | BALLENTINE, George alias VALLENTINE (I572)
|
| 8570 | His record notes a post graduate education and that his civil job was as a bridge and general carpenter. He height was 68 inches. | FUTRELL, Earl Walton (I44465)
|
| 8571 | His record notes that he had completed four years of college and that his civilian job was in motion picture acting and directing and in entertainment. His height was 69 inches, and his weight was 148 pounds. | CURRIE, Thomas Lauchlin (I59709)
|
| 8572 | His record notes that he had completed four years of college. His height was 67 inches, and his weight was 130 pounds. | CARY, George Douglas Miller (I59646)
|
| 8573 | His record notes that he had completed four years of high school, and that his civilian job was as a sales clerk. His height was 69 inches, and his weight was 168 pounds. | BAKER, Charles Appie (I27926)
|
| 8574 | His record notes that he had completed one year of college, and that he was working as an automobile parts clerk. His height was 72 inches, and his weight was 168 pounds. | CARY, Wilson Miles (I59645)
|
| 8575 | His record notes that he had completed three years of high school. His height was 68 inches, and his weight was 150 pounds. | CURRIE, Albert L. (I59710)
|
| 8576 | His record notes that he had finished three years of high school (the norm for that time) and that his civil job was sales clerk. His height was 69 inches, and his weight was 148 pounds. | BAKER, Hubert Alton (I21556)
|
| 8577 | His remains were cremated by Rouse Crematory Service. | BAKER, Roscoe Silas (I27923)
|
| 8578 | His remains were cremated in state. | BURR, Donald Harding (I64316)
|
| 8579 | His remains were cremated on 12 Jun 1972 at Ewing Crematory. | GABRIEL, Hermann William (I28603)
|
| 8580 | His remains were cremated on 27 March 1978 at the Van Orsdale Crematory in Miami. | STALVEY, Ralph O. (I59686)
|
| 8581 | His remains were cremated, and his ashes were deposited in a stained glass box which has been retained by his widow, Jean. | COTTEN, Robert Claude Jr. (I80)
|
| 8582 | His remains were cremated, and his ashes were scattered at sea. | COMPTON, John Myron (I23932)
|
| 8583 | His remains were cremated, and interred in a Columbarium niche at Dorchester Memorial Gardens in Summerville, South Carolina. | HERBERT, Richard Leander (I58019)
|
| 8584 | His remains were cremated. | BAILEY, Josiah William Jr. (I52239)
|
| 8585 | His remains were cremated. | GRINER, Ludlow Leonidas lll (I54931)
|
| 8586 | His remains were cremated. | NEWSOME, Paul David (I63820)
|
| 8587 | His remains were cremated. Inurnment followed at Sunset Memorial Park in Albuquerque, New Mexico. | COZZENS, Jerold E. (I64764)
|
| 8588 | His remains were entombed at Calvary Cemetery in Pittsburgh, Pennsylvania. | KNOX, Richard C. (I64739)
|
| 8589 | His remains were entombed at Meadowbrook Memorial Gardens Mausoleum in Suffolk, Virginia. | ARMSTRONG, William J. (I2123)
|
| 8590 | His remains were entombed at Pinelawn Memorial Park mausoleum in Kinston, North Carolina. | CONWAY, Jesse Pearl Jr. (I28226)
|
| 8591 | His remains were entombed in a crypt at Boca Raton Municipal Cemetery and Mausoleum. | MURRAY, James Donald (I30168)
|
| 8592 | His remains were exhumed from his original grave and reinterred at Hollywood Cemetery in Richmond, Virginia on 14 May 1901. | COCKE, Philip St.George (I62584)
|
| 8593 | His remains were exhumed from his original grave and reinterred at Hollywood Cemetery in Richmond, Virginia on 8 November 1901. | COCKE, John Bowdoin (I63065)
|
| 8594 | His remains were interred at a cemetery in Dyersburg, Tennessee. | NEWSOM, David F. (I50773)
|
| 8595 | His remains were interred at a Dyersburg, Tennessee cemetery. | SHORT, William Floyd (I50822)
|
| 8596 | His remains were interred at a Dyersburg, Tennessee cemetery. | HARDISTER, Ray (I50930)
|
| 8597 | His remains were interred at Albany Rural Cemetery in Menands, New York on 12 January 1932. | GRIFFITHS, Edgar Morris (I59310)
|
| 8598 | His remains were interred at Albert Horton Memorial Veterans Cemetery in Suffolk, Virginia on 13 September 2010. | PARRIS, Marion Lindley Sr. (I28201)
|
| 8599 | His remains were interred at All Saints Episcopal Church Cemetery on Pawleys Island, South Carolina. | NESBIT, Valentine Jordan II (I62966)
|
| 8600 | His remains were interred at All Saints Episcopal Church Cemetery on Pawleys Island, South Carolina. | NESBIT, Valentine Jordan (I62960)
|
