From Then Until Now
~A Genealogical Journey Through 18 Generations~
Notes
Matches 7,701 to 7,750 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 7701 | Hill was 78 years old at the time of his death. | TEACHEY, Hill Carrier Sr. (I60756)
|
| 7702 | Hill was a farmer. | TEACHEY, Hill Carrier Sr. (I60756)
|
| 7703 | Hillary Lambert - Margaret Bartee, Norfolk County marriage bond (1829), Norfolk County Bonds, Vol. 1829 - 1832, p. 26. Chesapeake Circuit Court Clerk, Chesapeake, VA. | Source (S4144)
|
| 7704 | HILLARY RECD WOLF'S NECK FROM HIS FATHER, 1720. | HANCOCK, Hillary (I56803)
|
| 7705 | Hillary was not of legal age when his fathers' will dated 3 October 1720 was signed. | HANCOCK, Hillary (I56803)
|
| 7706 | Hinchea Gilliam, Edward Shelton and Agnes Battle stood as the child's godparents. | CLANTON, William (I25875)
|
| 7707 | Hiram Yeager and Christopher Condon presented their inventory of Joseph's estate to the Court that same day. | MONEY, Joseph T. (I30139)
|
| 7708 | His age has been determined from a deposition taken in Northampton County Court during Feb 1680/1, when he made oath to being about 23 years of age. | COSTIN, John (I20115)
|
| 7709 | His application for admission was approved on 14 December 1886, and he was notified of his acceptance on 15 December 1886. | PRESTON, James Patton (I62914)
|
| 7710 | His ashes were interred at Delaware Veterans Memorial Cemetery. | KEMSKE, Harry Frederick (I28760)
|
| 7711 | His ashes were sprinkled at sea off the coast of North Carolina. | COTTEN, Christopher Virnelson (I84)
|
| 7712 | His birth date has been ascertained from a deposition which he made on 9 Jan 1700/01 when he stated that he was 28 years old. | CORBITT, Richard (I55544)
|
| 7713 | His birth date has been determined from a deposition which he made on 16 Aug 1682 at which time he stated his age to be "42 years or there abouts." | WOODHOUSE, Henry (I56790)
|
| 7714 | His birth date has been established by a Deed of Gift from his father, dated 24 Apr 1645, which conveyed a cow named "White Foot" to him. The cow had been a gift to Adam from Adam Thorowgood, whose estate was probated on 27 Apr 1640. | KEELING, Capt Adam (I57615)
|
| 7715 | His birth place was, most likely, England. | COSTIN, Stephen (I20086)
|
| 7716 | His birth was recorded in the civil register at Zutphen later that same day. | UITERWIJK, Tymen Bastiaan (I61644)
|
| 7717 | His birth was recorded in the civil register at Zutphen later that same day. | UITERWIJK, Assien (I61780)
|
| 7718 | His birth was recorded in the civil register at Zutphen later the same day. | UITERWIJK, Assien (I61787)
|
| 7719 | His birth was recorded in the civil register at Zutphen on 14 March 1883. | UITERWIJK, Daniel (I61647)
|
| 7720 | His birth was recorded in the civil register at Zutphen on 15 August 1825. | UITERWIJK, Teunis (I61764)
|
| 7721 | His birth was recorded in the civil register at Zutphen on 15 June 1874. | UITERWIJK, Wichem (I61710)
|
| 7722 | His birth was recorded in the civil register at Zutphen on 16 October 1847. | UITERWIJK, Benjamin (I61782)
|
| 7723 | His birth was recorded in the civil register at Zutphen on 18 February 1815. | UITERWIJK, Engbert (I61759)
|
| 7724 | His birth was recorded in the civil register at Zutphen on 18 February 1847. | UITERWIJK, Dierk (I61677)
|
| 7725 | His birth was recorded in the civil register at Zutphen on 18 March 1890. | UITERWIJK, Assien Jan (I61713)
|
| 7726 | His birth was recorded in the civil register at Zutphen on 18 September 1816. | UITERWIJK, Hein (I61626)
|
| 7727 | His birth was recorded in the civil register at Zutphen on 19 March 1828. | UITERWIJK, Teunis (I61630)
|
| 7728 | His birth was recorded in the civil register at Zutphen on 19 March 1844. | UITERWIJK, Jan (I61637)
|
| 7729 | His birth was recorded in the civil register at Zutphen on 19 October 1885. | UITERWIJK, Assien (I61794)
|
| 7730 | His birth was recorded in the civil register at Zutphen on 2 September 1839. | UITERWIJK, Albertus Jacobus (I61636)
|
| 7731 | His birth was recorded in the civil register at Zutphen on 22 July 1850. | UITERWIJK, Assien (I61694)
|
| 7732 | His birth was recorded in the civil register at Zutphen on 23 November 1831. | UITERWIJK, Assien Jan (I61633)
|
| 7733 | His birth was recorded in the civil register at Zutphen on 24 April 1852. | UITERWIJK, Gerrit (I61785)
|
| 7734 | His birth was recorded in the civil register at Zutphen on 24 October 1881, and the entry was witnessed by Wichem Uiterwijk, his paternal grandfather. | UITERWIJK, Jan (I61646)
|
| 7735 | His birth was recorded in the civil register at Zutphen on 27 December 1817. | UITERWIJK, Rutger (I61628)
|
| 7736 | His birth was recorded in the civil register at Zutphen on 29 May 1874. | UITERWIJK, Wichem Albertus (I61640)
|
| 7737 | His birth was recorded in the civil register at Zutphen on 3 January 1890. | UITERWIJK, Pieter M. (I61650)
|
| 7738 | His birth was recorded in the civil register at Zutphen on 3 June 1842. | UITERWIJK, Assien (I61676)
|
| 7739 | His birth was recorded in the civil register at Zutphen on 5 December 1848. | UITERWIJK, Jans (I61783)
|
| 7740 | His birth was recorded in the civil register at Zutphen on 8 May 1879. | UITERWIJK, Albertus Jacobus Johannes Elize Reginus (I61711)
|
| 7741 | His boday was interred in the Gill-Todd Family Plot at Cedar Grove Cemetery. | GILL, David (I59219)
|
| 7742 | His body waa interred in St. John's churchyard. | BROWN, Rev. Benjamin (I59809)
|
| 7743 | His body was interred 14 April 1860 in the cemetery of the Evangelical Lutheran Church in Gross Schmuckwalde, East Prussia where just 10 yeas earlier, he and Carrie had married. | SOBOTA, Michael (I29194)
|
| 7744 | His body was interred at 3:00 pm on 6 June 2000 at Arlington National Cemetery. | CARY, LTC, USA (Ret.) Randolph Jefferson Sr. (I59655)
|
| 7745 | His body was interred at a cemetery in Pantego, North Carolina on 6 June 1925. | WATERS, Edward Stanley (I40031)
|
| 7746 | His body was interred at a Hartford, Connecticut cemetery. | LYMAN, Dr. David Russell (I63194)
|
| 7747 | His body was interred at All Saints Catholic Cemetery in Portsmouth, Virginia. | KING, William Solomon Sr. (I61330)
|
| 7748 | His body was interred at Arlington Cemetery. | GABRIEL, Paul Gustave (I28850)
|
| 7749 | His body was interred at Arlington Cemetery. | PENROSE, John Bernard (I30437)
|
| 7750 | His body was interred at Arlington National Cemetery in Arlington, Virginia on 3 June 1969. | FOSTER, Frank Hodges (I62280)
|
