From Then Until Now
~A Genealogical Journey Through 18 Generations~
Notes
Matches 7,251 to 7,300 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 7251 | Her funeral service was held at Snellings Funeral Home in Portsmouth, Virginia on 1 November 1964 at 3:30pm. | CHERRY, Mary Geneva (I64435)
|
| 7252 | Her funeral service was held at St. Matthew's Episcopal Church in Hillsborough, North Carolina at 10:30am on Thursday, 4 September 2003. | WREN, Norma Jean (I51983)
|
| 7253 | Her funeral service was held at the Blount & Curry MacDill Avenue Chapel in Tampa, Florida at 2:00pm on 26 March 2013. | SCHRODER, Ceslie Alliene (I64420)
|
| 7254 | Her funeral service was held at Wakefield Central Baptist Church in Zebulon, North Carolina at 1:00 p.m. on 29 December 2014. | TURNER, Mary Madeline (I64792)
|
| 7255 | Her funeral service was held Beinhauers in Pittsburgh, Pennsylvania at 11:30am on 28 August 2009. | (UNKNOWN), Mary J. (I64743)
|
| 7256 | Her funeral service was held in Augusta, Georgia on 4 December 1914. | THOMAS, Lottie Pinckney (I64284)
|
| 7257 | Her funeral service was held in the chapel of Gracelawn Memorial Park in New Castle, Delaware at 11:00am on 25 February 2006. | KEMSKE, Agnes Pauline (I30615)
|
| 7258 | Her funeral service was held on at 2:00pm on Sunday, 30 November 1919 at the Logue home, 9 West 27 Street in Wilmington, Delaware | AARON, Ida May (I28592)
|
| 7259 | Her funeral service was held Pinelawn Memorial Park in Kinston, North Carolina at 3:30pm on Sunday, 9 October 2005. | HOLLOMAN, Mamie Ruth (I28194)
|
| 7260 | Her funeral service was preached by Rev. Stephenson of Park View Baptist Church. | FEREBEE, Jeanette Roper (I93)
|
| 7261 | Her funeral service, conducted by Brother Ron Hale and Elmer Jahnkow, was held at the North Chapel of George A. Smith & Sons in Jackson, Tennessee at 1:00pm on Tuesday, 8 January 2008. | SIMMONS, Peggy Jean (I64132)
|
| 7262 | Her funeral service, conducted by Dr. Albert Peverall, Jr., was held at Meadowbrook Memorial Gardens Mausoleum Chapel in Suffolk, Virginia at 1:00pm on 3 February 1999. | CHARLTON, Mildred Virginia (I2122)
|
| 7263 | Her funeral service, conducted by Mr. James Wismer and Mr. Richard Laslo, was held at Snellings Funeral Home's Churchland Chapel in Portsmouth, Virginia at 2:00pm on 22 June 1993. | CHARLTON, Myrtle Louise (I2121)
|
| 7264 | Her funeral was held at Churchland Baptist Church in Chesapeake, Virginia at 11:00am on 20 February 2010. | CHERRY, Betty Ann (I64463)
|
| 7265 | Her given name is illegible in the family Bible record. | ELLIS, (daughter) (I64223)
|
| 7266 | Her given name is not known. The family knew her as "Aunt Duck." | HARRIS, female (I51960)
|
| 7267 | Her given name Martha is, however, noted in the 1844-1847 Norfolk City, Virginia chancery suit Chamberlaine v. Langley et al. | LANGLEY, Martha Ann (I58893)
|
| 7268 | Her given name was enumerated as "Rosetta Anna" in the 1850 census. | GAYLORD, Olivia (I40050)
|
| 7269 | Her given name was incorrectly noted as "Lelia" on her daughter's 1858 marriage record. | CULPEPPER, Celia (I47490)
|
| 7270 | Her godparents were not named in the Parish records. | ELLIS, Katherine (I26678)
|
| 7271 | Her godparents were not named in the Parish records. | ELLIS, Mary (I26683)
|
| 7272 | Her grandmother Sarah Piggot's 1 April 1689 bequest of "a years Schooling" suggests that Frances was not of legal age at the time. | HANDCOCKE, Frances (I60981)
|
| 7273 | Her grave stone names her Betty Page Cocke. | COCKE, Betty Burwell (I63154)
|
| 7274 | Her graveside funeral service was conducted by Dr. Brent Lay at Hollywood Cemetery in Jackson, Tennessee at 11:00am on 18 October 2007. | BICKERSTAFF, Margaret Ann (I50918)
|
| 7275 | Her graveside funeral service was held at Beth El Cemetery in Phoenix, Arizona on 11 March 1998. | SCHECHTMAN, Dr. Vicki Lynn (I52154)
|
| 7276 | Her graveside funeral service was held at Parklawn Memorial Park at 11:00am on 15 July 1982. | EVERETT, Haidee Crawford (I28382)
|
| 7277 | Her gravestone notes that she was born on "2" May. | ROLLEY, (infant daughter) (I3819)
|
| 7278 | Her husband's death entry in the Concord register alludes to the fact that Elizabeth was alive at the time of his death. | (UNKNOWN), Elizabeth (I54822)
|
| 7279 | Her husband's obituary noted that he was survived by "two daughters." | WILSON, Lydia (I53399)
|
| 7280 | Her husband's obituary of 12 May 2003 states that Mary had predeceased him. | SCOTT, Mary (I62176)
|
| 7281 | Her interment in the Langley family plot is believed to have been the last burial in the private cemetery. | WILKINS, Agnes J. (I45107)
|
| 7282 | Her last residence was 604 East 40th Street, Brooklyn, NY. | GRIFFITHS, Edna Louise (I59256)
|
| 7283 | Her last residence was Albuquerque, New Mexico. | HUNT, Mabel Virginia (I57240)
|
| 7284 | Her last residence was Alexandria, Virginia. | COCKE, Betty Burwell (I63154)
|
| 7285 | Her last residence was Apopka, Florida. | ULRICH, Carole Violet (I28392)
|
| 7286 | Her last residence was Atlanta, Georgia. | ORME, Sarah (I62721)
|
| 7287 | Her last residence was Atlanta, Georgia. | (UNKNOWN), Anne M. (I64327)
|
| 7288 | Her last residence was Baltimore, Maryland. | POTTS, Theodosia Burr (I62619)
|
| 7289 | Her last residence was Bethpage, New York. | SILLER, Florence Catherine (I63286)
|
| 7290 | Her last residence was Blacksburg, Virginia. | MATHEWS, Mary (I60038)
|
| 7291 | Her last residence was Bradenton, Florida. | DELOACH, Nelle Franklin (I33694)
|
| 7292 | Her last residence was Brownsville, Tennessee. | COFFEY, Nell (I63695)
|
| 7293 | Her last residence was Brownsville, Tennessee. | STUART, Mattie Winifred (I63862)
|
| 7294 | Her last residence was Brownsville, Tennessee. | STUART, Lizzie Belle (I63863)
|
| 7295 | Her last residence was Canton, Mississippi. | DIVINE, Ebbie (I64023)
|
| 7296 | Her last residence was Cape Coral, Florida. | SIMS, Myrtice Susan (I64314)
|
| 7297 | Her last residence was Capron, Virginia. | FLOWERS, Mary (I64194)
|
| 7298 | Her last residence was Charlotte, North Carolina. | SWEETING, Sheila Dorne (I53672)
|
| 7299 | Her last residence was Chatham, New Jersey. | DANAHER, Susan (I63272)
|
| 7300 | Her last residence was Chicago, Illinois. | FRANZEN, Estelle Agnes (I64051)
|
