From Then Until Now
~A Genealogical Journey Through 18 Generations~
Notes
Matches 7,001 to 7,050 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 7001 | Her body was interred in the Deans family plot at Cedar Grove Cemetery in Portsmouth, Virginia. | GRAY, Rebecca Ann (I54752)
|
| 7002 | Her body was interred in the Elvington family plot at Lake View Cemetery in Lake View, South Carolina. | RANDOLPH, Annie Laurie (I33650)
|
| 7003 | Her body was interred in the Elvington Family plot at Lake View Cemetery. | ELVINGTON, Gladys (I33816)
|
| 7004 | Her body was interred in the Erwin family lot at Oakwood Cemetery in Raleigh, North Carolina on 23 February 1920. | STRICKLAND, Haffye Louise (I59459)
|
| 7005 | Her body was interred in the Erwin family lot at Oakwood Cemetery in Raleigh, North Carolina on 28 November 1938. | SMEDES, Sadie Lyell (I51402)
|
| 7006 | Her body was interred in the Erwin family plot at Oakwood Cemetery in Raleigh, North Carolina on 10 February 1967. | RANDOLPH, Hildon Myrtle (I33655)
|
| 7007 | Her body was interred in the family burial ground at Fairfield Plantation near Kempsville in Princess Anne County, Virginia. | WALKE, Anne T. (I57078)
|
| 7008 | Her body was interred in the family burial ground at Fairfield Plantation near Kempsville in Princess Anne County, Virginia. | WALKE, Sarah Livingston (I57079)
|
| 7009 | Her body was interred in the family burial ground at Fairfield Plantation near Kempsville in Princess Anne County, Virginia. | WALKE, Anne Tabitha (I57081)
|
| 7010 | Her body was interred in the family burial ground at Fairfield Plantation near Kempsville in Princess Anne County, Virginia. | WALKE, Anne Tabitha (I57091)
|
| 7011 | Her body was interred in the family cemetery at "Eyre Hall" in Northampton County, Virginia. | DOWLING, Lucie Theresa (I62543)
|
| 7012 | Her body was interred in the family cemetery at "Eyre Hall" in Northampton County, Virginia. | EYRE, Grace Taylor (I62546)
|
| 7013 | Her body was interred in the family cemetery at "Eyre Hall" in Northampton County, Virginia. | TAYLOR, Margaret Eyre (I62549)
|
| 7014 | Her body was interred in the family cemetery at her home, "Kendall Grove", in Northampton County, Virginia. | COSTIN, Margaret Eyre (I57354)
|
| 7015 | Her body was interred in the family cemetery at her home, "Kendall Grove", in Northampton County, Virginia. | PARKER, Catherine (I57326)
|
| 7016 | Her body was interred in the family cemetery at her home, "Kendall Grove", in Northampton County, Virginia. | COSTIN, Annie (I57350)
|
| 7017 | Her body was interred in the family plot in the Portlock Cemetery section of Oak Grove Cemetery in Portsmouth, Virginia. | VIRNELSON, Margaret Ramsey (I42112)
|
| 7018 | Her body was interred in the family plot in the Portlock Cemetery section of Oak Grove Cemetery in Portsmouth, Virginia. | VIRNELSON, Ester Moore (I61267)
|
| 7019 | Her body was interred in the family plot in the Portlock Cemetery section of Oak Grove Cemetery in Portsmouth, Virginia. | EDWARDS, Mary Susan (I42106)
|
| 7020 | Her body was interred in the family plot in the Portlock Cemetery section of Oak Grove Cemetery in Portsmouth, Virginia. | VIRNELSON, Mary Hunter (I42109)
|
| 7021 | Her body was interred in the family plot in the Portlock Cemetery section of Oak Grove Cemetery in Portsmouth, Virginia. | BUTLER, Sarah E. (I58037)
|
| 7022 | Her body was interred in the family plot in the Portlock Cemetery section of Oak Grove Cemetery in Portsmouth, Virginia. | WORLEY, Edna (I61270)
|
| 7023 | Her body was interred in the family plot in the Portlock Cemetery section of Oak Grove Cemetery in Portsmouth, Virginia. | HERBERT, Marion E. (I61271)
|
| 7024 | Her body was interred in the family plot in the Portlock Cemetery section of Oak Grove Cemetery in Portsmouth, Virginia. | CREECY, Penelope M. (I7183)
|
| 7025 | Her body was interred in the Francis C. Herbert family plot at Cedar Grove Cemetery in Portsmouth, VA. | CONSOLVO, Mary Elizabeth (I626)
|
| 7026 | Her body was interred in the Francis C. Herbert family plot at Cedar Grove Cemetery in Portsmouth, Virginia. | HERBERT, Sarah Elizabeth (I1769)
|
| 7027 | Her body was interred in the Francis C. Herbert family plot at Cedar Grove Cemetery, in Portsmouth, Virginia. | FAISON, Jennie Ruth (I59274)
|
| 7028 | Her body was interred in the G.H. & G.S. Waters family plot at Cedar Grove Cemetery in New Bern, North Carolina on 21 May 1945. | SCALES, Margaret Mae (I51395)
|
| 7029 | Her body was interred in the G.H. & G.S. Waters family plot at Cedar Grove Cemetery in New Bern, North Carolina on 25 September 1911. | GAYLORD, Julia Anna (I34090)
|
| 7030 | Her body was interred in the G.H. & G.S. Waters family plot at Cedar Grove Cemetery in New Bern, North Carolina on 5 January 1948. | WATERS, Olivia (I33672)
|
| 7031 | Her body was interred in the G.H. & G.S. Waters family plot at Cedar Grove Cemetery in New Bern, North Carolina. | WATERS, Julia Frances (I60853)
|
| 7032 | Her body was interred in the George James family plot at Cedar Grove Cemetery in Portsmouth, Virginia. | MACKIE, Jennet J. (I4145)
|
| 7033 | Her body was interred in the Gill-Todd Family lot at Cedar Grove Cemetery. | (UNKNOWN), Mollie F. (I59327)
|
| 7034 | Her body was interred in the Gill-Todd Family Plot at Cedar Grove Cemetery. | (UNKNOWN), Agnes C. (I59220)
|
| 7035 | Her body was interred in the Gill-Todd Family Plot at Cedar Grove Cemetery. | TODD, Margaret C. (I59322)
|
| 7036 | Her body was interred in the Gill-Todd Family Plot at Cedar Grove Cemetery. | MAPP, Cora (I59323)
|
| 7037 | Her body was interred in the Gurganus Family Cemetery. | FOY, Roxie (I60233)
|
| 7038 | Her body was interred in the Herbert family plot at Oak Grove Cemetery in Portsmouth, Virginia. | BROWN, Mary Eliza (I1783)
|
| 7039 | Her body was interred in the Herbert-Williams family plot at Cedar Grove Cemetery in Portsmouth, Virginia. | HERBERT, Paulina Luke (I52705)
|
| 7040 | Her body was interred in the Hope family plot at Elmwood Cemetery in Norfolk, Virginia on 2 June 1920. | WHITING, Ann Boush (I58732)
|
| 7041 | Her body was interred in the Hope family plot at Elmwood Cemetery in Norfolk, Virginia on 24 November 1958. | MARR, Jane Nelson (I59197)
|
| 7042 | Her body was interred in the Hope family plot at Elmwood Cemetery in Norfolk, Virginia. | MARR, Anne Whiting (I59199)
|
| 7043 | Her body was interred in the Hope family plot at Elmwood Cemetery in Norfolk, Virginia. | NOTTINGHAM, Mary Ethel (I59200)
|
| 7044 | Her body was interred in the James E. Curlin family plot at Cedar Grove Cemetery in Portsmouth, Virginia. | GASKINS, Emily Watts (I60030)
|
| 7045 | Her body was interred in the James E. Curlin family plot at Cedar Grove Cemetery in Portsmouth, Virginia. | BOWERS, Sarah Burton (I59155)
|
| 7046 | Her body was interred in the Jarman Family Cemetery. | PENNY, Blanche (I65109)
|
| 7047 | Her body was interred in the John R. Langley family plot at Elmwood Cemetery in Norfolk, Virginia. | BALLARD, Sarah (I58895)
|
| 7048 | Her body was interred in the John R. Langley family plot at Elmwood Cemetery in Norfolk, Virginia. | LANGLEY, Caroline M. (I58897)
|
| 7049 | Her body was interred in the John R. Langley family plot at Elmwood Cemetery in Norfolk, Virginia. | LANGLEY, Virginia (I58901)
|
| 7050 | Her body was interred in the Kennon family plot at St. Luke's Episcopal Church Cemetery in Northampton County, North Carolina. | KENNON, Courtney Byrd (I63159)
|
