Matches 6,601 to 6,650 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 6601 | Henry's will was dated 29 June 1777 in Norfolk County, Virginia. His sons, Caleb, James and Jonathan, were named as executors. Matthias Christian, Thomas Williamson and Edm. Almond witnessed his signature. | HERBERT, Henry (I1214)
|
| 6602 | Henry's will, dated 8 May 1733 in Princess Anne County, appointed his son Henry as executor. His signature was witnessed by James Nimmo. | HOLMES, Henry (I60961)
|
| 6603 | Henry's World War I draft registration card, dated June 1917, notes that he was a "post master and farmer" in Tipton County, Tennessee. | STOCKLEY, Henry Walker Sr. (I62806)
|
| 6604 | Henry, likely, died during late 1718 or early 1719. | JENKINS, Henry (I1337)
|
| 6605 | Her 1827 marriage announcement noted that she was the "fourth daughter of Com. James Barron". | BARRON, Susan Virginia (I1376)
|
| 6606 | Her age at the time of her 1855 death is noted in the Cedar Grove burial register as 19, suggesting a birth year of 1836. | WILLIAMS, Lucy Jane (I52710)
|
| 6607 | Her ashes were buried at a cemetery in Richmond, Virginia on 9 December 1985. | VAUGHAN, Dorothy Belle (I28984)
|
| 6608 | Her ashes were interred at Gracelawn Memorial Park. | JEDLICKA, Kristine (I28803)
|
| 6609 | Her ashes were interred at Riverside Memorial Park in Norfolk, Virginia. | MANRY, Estelle (I62247)
|
| 6610 | Her ashes were interred at Salem United Methodist Church Cemetery in Huntsboro, North Carolina on Friday, 19 February 2010. | HUNT, Susan Caroline (I63743)
|
| 6611 | Her ashes were interred on 10 February 1990 in the Hunsdon Cary family plot at Hollywood Cemetery in Richmond, Virginia. | CARY, Martha Randolph (I59726)
|
| 6612 | Her ashes were interred with her husband at Arlington National Cemetery in Arlington, Virginia. | HERBERT, Rebecca Beverley (I59656)
|
| 6613 | Her birth date has been estimated by the dates of her mother's first and second marriages. | THOROWGOOD, Jacomine (I59482)
|
| 6614 | Her birth was recorded in the civil register at Zutphen later that same day. | UITERWIJK, Hermiena (I61686)
|
| 6615 | Her birth was recorded in the civil register at Zutphen later that same day. | UITERWIJK, Henderina (I61793)
|
| 6616 | Her birth was recorded in the civil register at Zutphen on 10 February 1854. | UITERWIJK, Willemina (I61638)
|
| 6617 | Her birth was recorded in the civil register at Zutphen on 12 August 1876. | UITERWIJK, Hendrika Elisabeth (I61642)
|
| 6618 | Her birth was recorded in the civil register at Zutphen on 17 March 1854. | UITERWIJK, Gezina Hendrika (I61702)
|
| 6619 | Her birth was recorded in the civil register at Zutphen on 17 October 1853. | UITERWIJK, Assiena (I61786)
|
| 6620 | Her birth was recorded in the civil register at Zutphen on 18 January 1837. | UITERWIJK, Johanna (I61770)
|
| 6621 | Her birth was recorded in the civil register at Zutphen on 19 October 1886, and the entry was witnessed by Wichem Uiterwijk, her paternal grandfather. | UITERWIJK, Willemina (I61649)
|
| 6622 | Her birth was recorded in the civil register at Zutphen on 2 November 1877. | UITERWIJK, Geertje Johanna (I61643)
|
| 6623 | Her birth was recorded in the civil register at Zutphen on 20 July 1875. | UITERWIJK, Elisabeth (I61641)
|
| 6624 | Her birth was recorded in the civil register at Zutphen on 21 February 1878. | UITERWIJK, Heintje Klaasjen (I61689)
|
| 6625 | Her birth was recorded in the civil register at Zutphen on 25 July 1844. | UITERWIJK, Klaassjen (I61675)
|
| 6626 | Her birth was recorded in the civil register at Zutphen on 25 November 1820. | UITERWIJK, Jentien (I61625)
|
| 6627 | Her birth was recorded in the civil register at Zutphen on 25 September 1841. | UITERWIJK, Gesina (I61777)
|
| 6628 | Her birth was recorded in the civil register at Zutphen on 26 June 1880, and the entry was witnessed by Wichem Uiterwijk, her paternal grandfather. | UITERWIJK, Henriette Alberta (I61645)
|
| 6629 | Her birth was recorded in the civil register at Zutphen on 28 June 1843. | UITERWIJK, Gesina (I61779)
|
| 6630 | Her birth was recorded in the civil register at Zutphen on 30 April 1847. | UITERWIJK, Gerrildina Hendrina (I61784)
|
| 6631 | Her birth was recorded in the civil register at Zutphen on 5 December 1884. | UITERWIJK, Gesina (I61648)
|
| 6632 | Her birth was recorded in the civil register at Zutphen on 6 December 1837. | UITERWIJK, Gesina (I61775)
|
| 6633 | Her birth was recorded in the civil register at Zutphen on 6 September 1813. | UITERWIJK, Roelofje (I61624)
|
| 6634 | Her birth was recorded in the civil register at Zutphen on 8 May 1824. | UITERWIJK, Klaasje (I61623)
|
| 6635 | Her birth was recorded in the civil register at Zutphen on 8 October 1845. | UITERWIJK, Geziena (I61692)
|
| 6636 | Her birthdate has been established from testimony which she gave in 1656 at a trial at which she and Daniel Mackdonnell, one of the Scots prisoners who arrived in Boston Harbor aboard the John & Sarah in May 1652, were convicted of fornication. | DAWES, Sarah (I2633)
|
| 6637 | Her body as interred in Batts (family) Cemetery, also known as Halso-Batts Cemetery. | BATTS, Mary (I60300)
|
| 6638 | Her body is interred at the Mobley Family Cemetery. | MOBLEY, Evana (I60728)
|
| 6639 | Her body was interred "in he parishe churche of St. Peters in Cornehill as nighe unto my husbande as convenyentlye may bee" on 27 Jun 1586. | SMITHE, Anne (I4683)
|
| 6640 | Her body was interred a Elmwood Cemetery in Norfolk, Virginia. | (UNKNOWN), Paulina W. (I60171)
|
| 6641 | Her body was interred at a cemetery in Broomfield, Essex, England. | ABERCROMBIE, Elizabeth Alston (I59642)
|
| 6642 | Her body was interred at a cemetery in Hague, Florida on 3 May 1931. | WILSON, Lura (I59681)
|
| 6643 | Her body was interred at a cemetery in Pantego, North Carolina on 15 December 1925. | ASKEW, Mary Emily (I51462)
|
| 6644 | Her body was interred at a family burying ground in Long Acre, North Carolina on 25 July 1930. | WATERS, Martha H. (I40029)
|
| 6645 | Her body was interred at All Saints Catholic Cemetery in Portsmouth, Virginia. | CRAGIN, Claudia Louise (I61329)
|
| 6646 | Her body was interred at All Saints Catholic Cemetery in Portsmouth, Virginia. | KING, Catherine Elizabeth (I63656)
|
| 6647 | Her body was interred at Alma City Cemetery in Alma, Arkansas. | SKIPWITH, Elizabeth Cary (I59666)
|
| 6648 | Her body was interred at Alma City Cemetery in Alma, Arkansas. | WILSON, Clara Elizabeth (I62848)
|
| 6649 | Her body was interred at Arlington Cemetery. | RIGGS, Ethel Mildred (I30354)
|
| 6650 | Her body was interred at Arlington Cemetery. | PETERSON, Alice Mary (I30435)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.