Matches 6,401 to 6,450 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 6401 | He was 85 years old at the time of his death. | LANGLEY, George William (I54176)
|
| 6402 | He was 88 years old at the time of his death. | WALTER, Maurice (I53674)
|
| 6403 | He was 91 years old at the time of his death. | MITCHELL, John Young Stock Jr. (I60100)
|
| 6404 | He was 91 years old at the time of his death. | MORGAN, Silas Albert (I65305)
|
| 6405 | He was 95 years old at the time of his death. | GOODWIN, Harold Edward (I28600)
|
| 6406 | He was a bus [trolley] operator for the electric company. | HUNT, Clarence Reginald (I1726)
|
| 6407 | He was a resident of Pittsburg, Pennsylvania. | COSTIN, Col. Ellison Louis (I57323)
|
| 6408 | He was a salesman at a garage. | HERBERT, Calder Smith (I1792)
|
| 6409 | He was a self-employed barber, and his business address in 1940 was 408 Edgecombe Street. (On a 2018 online map, the distance between his home and workplace addresses is about a 4 minute walk. There is a bungalow- style house at Clark Street number. The Edgecombe address is no longer businesses.) | ANDREWS, John Cullen (I65230)
|
| 6410 | He was about 7 years old when he died. | MICHELSON, Clarence Harold Warren (I64497)
|
| 6411 | He was active in neighborhood politics and he enjoyed sports; particularly amateur boxing. He was a volunteer fireman for years. | GABRIEL, Carl F. (I28849)
|
| 6412 | He was an employee of Sun Oil Refinery in Claymont, Delaware for 42 years. | MACDONALD, Donald William Sr. (I63322)
|
| 6413 | He was appointed hog-reeve and deer-reeve at various times. "Reeve" derives from the same root as the "riff" in sheriff; ie. a hog-reeve rounded up stray hogs. | CONANT, John (I2707)
|
| 6414 | He was assigned to Chemical Warfare Service. | FUTRELL, Earl Walton (I44465)
|
| 6415 | He was awarded a Purple Heart and the Bronze Star Medal. | KEMSKE, Harry Frederick (I28760)
|
| 6416 | At least one living or private individual is linked to this note - Details withheld. | MIGLIONICO, Dr. Michael Anthony (I28766)
|
| 6417 | He was baptized at Zion Lutheran Church in Wilmington, Delaware on 11 March 1899. His paternal uncle, Paul Gabriel, and his maternal aunt, Auguste Gizewski, stood as witnesses to the sacrament. | GABRIEL, Paul Hermann Sr. (I28560)
|
| 6418 | He was baptized by Rev. Fredrick Doerr. | KEMSKE, John Connelly (I28757)
|
| 6419 | He was born at "Smithfield Plantation" in Montgomery County, Virginia on 21 June 1774. | PRESTON, Gov. James Patton (I59174)
|
| 6420 | At least one living or private individual is linked to this note - Details withheld. | BOOTH, William (I30444)
|
| 6421 | He was born at 4:40AM. | WOODSON, Charles Friend (I53334)
|
| 6422 | He was born at 5:00AM. According to the Family Bible Record, he changed his name to Richard Goodridge Woodson at some point in his life. | WOODSON, Goodridge Wilson (I56811)
|
| 6423 | He was born at Oaklawn, the Pulaski County, Virginia residence of Maj. Joseph Cloyd. | EMMERSON, John Cloyd (I57922)
|
| 6424 | At least one living or private individual is linked to this note - Details withheld. | FOSTER, Allen Jay (I30428)
|
| 6425 | At least one living or private individual is linked to this note - Details withheld. | FOSTER, Jason Kyle (I30433)
|
| 6426 | At least one living or private individual is linked to this note - Details withheld. | FOSTER, Bryant Klein (I30434)
|
| 6427 | He was born at his parents' Richardson Park home at 12:15 am. | KEMSKE, Leroy William (I30614)
|
| 6428 | At least one living or private individual is linked to this note - Details withheld. | FOSTER, Louis Franklin Jr. (I30429)
|
| 6429 | At least one living or private individual is linked to this note - Details withheld. | FOSTER, Jeffrey Allen (I30431)
|
| 6430 | At least one living or private individual is linked to this note - Details withheld. | BAUMGARTNER, Richard Tenny (I28564)
|
| 6431 | At least one living or private individual is linked to this note - Details withheld. | MIGLIONICO, Dr. Michael Anthony (I28766)
|
| 6432 | At least one living or private individual is linked to this note - Details withheld. | FOSTER, John Curtis (I30426)
|
| 6433 | He was born at the family's home at 419 High Street. | EMMERSON, Frank Vaughan (I57928)
|
| 6434 | He was born at the family's home at 419 High Street. | EMMERSON, Arthur (I57929)
|
| 6435 | He was born at the family's home at 509 Dinwiddie Street. | EMMERSON, John Cloyd Jr. (I57926)
|
| 6436 | At least one living or private individual is linked to this note - Details withheld. | ELLIOTT, Robert (I30563)
|
| 6437 | He was born at Wrayland. The Family Bible states that he was born on 12 July. | HERBERT, Ernest Wray (I57863)
|
| 6438 | He was born in the village (Dorf) of Sumatra. | HENSCHKE, Frederick August (I56663)
|
| 6439 | He was born out of wedlock. When Mary Bennett married John Herbert alias Wilkinson, Thomas was taken into his step-father's home and treated as an equal with his half brothers. | WILLOUGHBY, Thomas (I647)
|
| 6440 | He was buried at a cemetery in Rockwell, Maryland. | HOWARD, Harry Melville (I40801)
|
| 6441 | He was buried at Elmwood Cemetery in Norfolk, Virginia. | WEBSTER, Charles (I57850)
|
| 6442 | He was buried at sea in the Gulf Stream off of Havana, Cuba. | TUTTLE, USN Lieut. John P. (I1371)
|
| 6443 | He was buried in the Logue family plot at Riverview Cemetery. | LOGUE, Thomas (I59356)
|
| 6444 | He was buried the same day. | FEREBEE, Joseph Kinder (I122)
|
| 6445 | He was chosen on 5 October 1674, on 2 Oct 1676 and again on 6 October 1679 as one of "the Twelve", the town's governing body. | CURLE, Joshua (I4467)
|
| 6446 | He was christened at Calvary Memorial United Methodist Church. | HARRELL, Percy Holden (I28569)
|
| 6447 | At least one living or private individual is linked to this note - Details withheld. | KEANE, Joseph Francis (I30839)
|
| 6448 | He was declared Missing in Action when his B-17 failed to return to base after a reconnaissance mission over Buna (on Papua New Guinea) and Gasmata Airfield as of 1 Dec 1942. He was officially declared dead by the military 7 Jan 1946. | ANDREWS, James Hubert (I65231)
|
| 6449 | He was delivered at 11:30AM. | LANGHORNE, Virginius Wilson (I58299)
|
| 6450 | He was delivered at 1:00 AM. | BROWN, Samuel N. (I52715)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.