Matches 4,451 to 4,500 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 4451 | Cause of death was noted as "lobar pneumonia". | WATERS, Edward Stanley (I40031)
|
| 4452 | Cause of death was noted as "massive cerebral hemorrhage" due to hypertension. | MALPASS, Lloyd Milton (I63350)
|
| 4453 | Cause of death was noted as "meningitis". | ZEHRING, Sallie H. (I62804)
|
| 4454 | Cause of death was noted as "mesenteric thrombosis" [arterial or venous blood clot]. | TURNER, Charles Thomas (I51477)
|
| 4455 | Cause of death was noted as "metastasized colon cancer", a diseased that had been diagnosed two years earlier. | MINTON, Myrtle (I60836)
|
| 4456 | Cause of death was noted as "myelitis", which is inflammation of the spinal cord and/or the bone marrow. The condition had been diagnosed two years earlier. | RANDOLPH, Annie Laurie (I33650)
|
| 4457 | Cause of death was noted as "myocardial insufficiency and postpartum hemorrhage following spontaneous delivery". | BYNUM, Nancy Hazelton (I56522)
|
| 4458 | Cause of death was noted as "myocardial insufficiency" due to arteriosclerotic heart disease. | HOLLOMAN, James Henry (I28183)
|
| 4459 | Cause of death was noted as "myocarditis, nephritis, planuria" [inflammation of the inner heart wall & kidneys, voiding of urine from an abnormal opening]. | TURNER, Thomas James (I60794)
|
| 4460 | Cause of death was noted as "nephritis". | ZEHRING, John C. (I62802)
|
| 4461 | Cause of death was noted as "paralysis". | CHARLTON, Julius (I2120)
|
| 4462 | Cause of death was noted as "paralysis". | ASKEW, Mary Emily (I51462)
|
| 4463 | Cause of death was noted as "pneumonitis', an inflammation of the lung. | MCWHORTER, Davis Lee (I56366)
|
| 4464 | Cause of death was noted as "pulmonary edema & hemorrhage" due to lung cancer. | SADLER, Benjamin (I60872)
|
| 4465 | Cause of death was noted as "pyuria" [pus in the urine, indicating renal disease]. | SMEDES, Sadie Lyell (I51402)
|
| 4466 | Cause of death was noted as "recurrent carcinoma of the spine". | HUDSON, Rowena Lockhart (I63092)
|
| 4467 | Cause of death was noted as "respiratory failure", with cerebral degeneration and colloid cyst on the 3rd ventricle listed as contributing factors. | STOEVER, Henry von Hoff III (I59758)
|
| 4468 | Cause of death was noted as "sudden death - etiology undetermined". Metastasized breast cancer was listed as a contributing factor. | RANDOLPH, Julia Anna Elizabeth (I33652)
|
| 4469 | Cause of death was noted as "tubercular pneumonia". She had been diagnosed with tuberculosis 16 years earlier. | WATERS, Mary Louise (I34092)
|
| 4470 | Cause of death was noted as "ulcer[ative] colitis & indigestion". | BOYD, Lilly Ruth (I60915)
|
| 4471 | Cause of death was noted as "unknown". | VIRNELSON, Mary Hunter (I42109)
|
| 4472 | Cause of death was noted as "valvular disease of the heart and cerebral embolism". | INGRAM, Mary Celestia (I61446)
|
| 4473 | Cause of death was noted as interment [intermittent] fever. | VIRNELSON, Russell (I1731)
|
| 4474 | Cause of death was noted as intussusception of the bowel. This condition occurs when one portion of the bowel slides into the next, creating an obstruction. | VIRNELSON, Hunter Peterson (I42107)
|
| 4475 | Cause of death was noted as pneumonia. The presence of senility was also stated. | LIVINGSTON, Herbert Tabitha (I54513)
|
| 4476 | Cause of death was noted as uremia due to cirrhosis of the liver. | HOLLOMAN, Julian Roland Sr. (I28193)
|
| 4477 | Cause of death was noted as a "gastric ulcer". | WILLIAMS, George Thomas (I28357)
|
| 4478 | Cause of death was noted as a "uterine hemorrhage" due to an abortion. | LAY, Eula E. (I63851)
|
| 4479 | Cause of death was noted as a "cerebra-vascular accident" due to arteriosclerosis. | HOLLOMAN, Mary Etta (I28231)
|
| 4480 | Cause of death was noted as a "coronary thrombosis", with "arteriosclerosis" as a contributing factor. | CARHART, Mortimer Pendleton (I58043)
|
| 4481 | Cause of death was noted as a massive cerebro-vascular accident. Coronary artery disease was listed as a contributing factor. | DELOACH, Mary Virginia (I33008)
|
| 4482 | Cause of death was noted as cancer. | PRINCE, Martha (I24004)
|
| 4483 | Cause of death was noted as carcinomatosis due to primary squamous cell carcinoma of the lung. Other significant conditions noted include diabetes mellitus and arteriosclerotic heart disease. | RANDOLPH, Charles Thomas (I33007)
|
| 4484 | Cause of death was noted as cardiogenic shock due to acute myocardial infarct. | LOGUE, Florence Estella (I28561)
|
| 4485 | Cause of death was noted as chronic "parenchymatous nephritis", or inflammation of the kidneys. Arteriosclerosis was listed as a contributing factor. | AARON, Ida May (I28592)
|
| 4486 | Cause of death was noted as chronic myocarditis and chronic nephritis, with uremia as a contributing factor. | KEMSKE, August (I28675)
|
| 4487 | Cause of death was noted as consumption (tuberculosis). | VEAL, Jane (I58883)
|
| 4488 | Cause of death was noted as heart failure. | GRIFFITH, Janet Elizabeth (I28914)
|
| 4489 | Cause of death was noted as liver and pancreatic cancer, and chronic nephritis. She had suffered from each of these for about three years. Acute hepatitis was noted as a contributing factor to her death. | SOBOTA, Charlotte (I28609)
|
| 4490 | Cause of death was noted as lobar pneumonia and acute myocarditis [inflammation of the middle layer of the walls of the heart], both resulting from rheumatic fever which she had suffered five months earlier. | FERRELL, Antoinette Lorraine (I2439)
|
| 4491 | Cause of death was noted as lung cancer, with general and cerebral arteriosclerosis as contributing factors. | GABRIEL, Paul Hermann Sr. (I28560)
|
| 4492 | Cause of death was noted as pneumonia. She, also, suffered from heart disease. | LIVELY, Florida (I57798)
|
| 4493 | Cause of death was noted as scarlet fever. | WILLIAMS, Dycie Marsh (I64659)
|
| 4494 | Cause of death was noted as uterine caner. She had been diagnosed 2 years earlier. | JACKSON, Fannie (I60912)
|
| 4495 | Cause of death was noted as “angina pectoris” (coronary heart disease). | HERBERT, Mabel Telitha (I58042)
|
| 4496 | Cause of death was noted at "pulmonary tuberculosis". | MONEY, Benjamin F. (I29006)
|
| 4497 | Cause of death was noted at "coronary thrombosis". | COCKE, Dr. Charles Hartwell (I63176)
|
| 4498 | Cause of death was noted in the death register as "unknown". | VIRNELSON, John A. (I42110)
|
| 4499 | Cause of death was noted was "acute pulmonary edema" due to a coughing attack. | GALLANT, Wade Miller Sr. (I63725)
|
| 4500 | Cause of death was reported to be "pulmonary consumption". | BAILEY, Demaris Ann (I25896)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.