Matches 4,401 to 4,450 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 4401 | Cause of death was noted as "toxemia of pregnancy", or eclampsia. | KINNEY, Ethel Inez (I63773)
|
| 4402 | Cause of death was noted as "toxemia, resulting from nephritis", following surgery three days earlier to repair multiple fractures following an accidental fall. | BAILEY, Christopher Thomas (I52230)
|
| 4403 | Cause of death was noted as "tuberculosis and gastritis". | MONEY, Joseph T. (I30139)
|
| 4404 | Cause of death was noted as "tuberculosis of lungs". | WILLIAMS, Peggy May (I28375)
|
| 4405 | Cause of death was noted as "typhoid fever". Her daughter Helen, also, died of typhoid fever during the month of April 1880. | RICHARDSON, Mary Elizabeth (I28344)
|
| 4406 | Cause of death was noted as "typhoid fever". Her mother, also, died of typhoid fever during the month of April 1880. | WILLIAMS, Helen Josephine (I28359)
|
| 4407 | Cause of death was noted as "typhoid pneumonia". | HERBERT, Francis Costin (I72)
|
| 4408 | Cause of death was noted as "uremia and coma" due to Bright's Disease (chronic inflammation of the structures in the kidney that produce urine). | WILSON, Peyton Rhea (I62849)
|
| 4409 | Cause of death was noted as "uremia" due to myocardial failure and generalized arteriosclerosis. | BAILEY, Henrietta R. (I27470)
|
| 4410 | Cause of death was noted as "uremia", | TERRY, James Wiley (I2116)
|
| 4411 | Cause of death was noted as "uremia", an illness accompanying kidney failure . | BAILEY, Annie Sallie (I27474)
|
| 4412 | Cause of death was noted as "uremic poisoning", due to nephritis (inflammation of the kidneys). | FAISON, Jesse Holloman (I1773)
|
| 4413 | Cause of death was noted as " influenza pneumonia" with premature labor as a contributing factor. | STRICKLAND, Haffye Louise (I59459)
|
| 4414 | Cause of death was noted as "acute coronary occlusion", as a result of HVD [hypertensive vascular disease]. | MCWHORTER, Abbott Milton (I56368)
|
| 4415 | Cause of death was noted as "acute myocardial infarct". Albert had been diagnosed with arteriosclerosis three years earlier. | HOFT, Bruno Albert (I33667)
|
| 4416 | Cause of death was noted as "acute nephritis", [inflammation of the kidney]. | SKILES, Clyde Wesley Jr. (I60781)
|
| 4417 | Cause of death was noted as "albuminuria associated with diabetes mellitus". | RANDOLPH, Charles Thomas (I33440)
|
| 4418 | Cause of death was noted as "Alzheimer's disease". | UITERWIJK, Jan Christiaan Marie (I42339)
|
| 4419 | Cause of death was noted as "arteriosclerotic heart disease", a condition that had been diagnosed 14 years earlier. It was, also, noted that she had been operated on for breast cancer in 1965. | WATERS, Pearl (I60854)
|
| 4420 | Cause of death was noted as "arteriosclerotic heart disease". Chronic pulmonary tuberculosis, healed, was noted as another significant condition. | PLANK, Amy Grace (I63178)
|
| 4421 | Cause of death was noted as "arteriosclerotic liver disease". | NELSON, Anna Lee (I54421)
|
| 4422 | Cause of death was noted as "bronchial pneumonia" with Brights disease [inflammation of the kidney] as a contributing factor. | COTTEN, John Henry (I52862)
|
| 4423 | Cause of death was noted as "bronchopneumonia", with acute nephritis [inflammation of the kidney] as a contributing factor. | MCWHORTER, Zach Davis (I54422)
|
| 4424 | Cause of death was noted as "bronchopneumonia". | MALPASS, Ronald Lee (I63381)
|
| 4425 | Cause of death was noted as "carcinoma of the pancreas". | WATERS, Olivia (I33672)
|
| 4426 | Cause of death was noted as "carcinoma of the prostate", which had been diagnosed three years before. | ERWIN, William Allen Sr. (I51401)
|
| 4427 | Cause of death was noted as "carcinoma" of the right lung. | WILLIS, Albert Thomas (I60839)
|
| 4428 | Cause of death was noted as "carcinomatosis" due to pancreatic cancer. | WHICHARD, Willis Guilford (I60890)
|
| 4429 | Cause of death was noted as "cardiac standstill", as a direct result of hypertensive cardiovascular disease. | RANDOLPH, Bessie Addie (I33648)
|
| 4430 | Cause of death was noted as "catarrhal bronchitis" [inflammation of mucous membranes], from which she had suffered for about 10 years. | WATERS, Martha H. (I40029)
|
| 4431 | Cause of death was noted as "cerebral vascular accident". | POTTER, Barbara Lenora (I28186)
|
| 4432 | Cause of death was noted as "cerebrovascular accident" as a result of cerebrovascular insufficiency which had been diagnosed the previous month. | MCWHORTER, Winnie Eugenia (I54425)
|
| 4433 | Cause of death was noted as "cholera infantum", an acute disease of childhood that usually occurred during the summer months. | RANDOLPH, Cecilia Margaret (I63266)
|
| 4434 | Cause of death was noted as "chronic Brights disease" [kidney disease]. | WATERS, Guilford Hawks (I34089)
|
| 4435 | Cause of death was noted as "chronic malaria". | BOYD, Samuel William (I60906)
|
| 4436 | Cause of death was noted as "chronic myocarditis" (inflammation of the lining of the heart) and "chronic bronchitis". | COTTEN, Joel Holleman (I21579)
|
| 4437 | Cause of death was noted as "chronic myocarditis" due to "arteriosclerotic cardio vascular disease". | DAW, Julia W. (I51390)
|
| 4438 | Cause of death was noted as "chronic nephritis", with a contributing factor of "arteriosclerosis" | LONG, Mary (I63254)
|
| 4439 | Cause of death was noted as "coronary artery disease". | COCKE, Rowena Lockhart (I63177)
|
| 4440 | Cause of death was noted as "coronary embolus, with hypertension, atrial fibrillation and decompensated heart as contributing factors. | GIZEWSKI, Mathilde (I28574)
|
| 4441 | Cause of death was noted as "coronary heart disease" with arteriosclerosis as a contributing factor. | KILPATRICK, Mable Alice (I61192)
|
| 4442 | Cause of death was noted as "coronary occlusion" due to arteriosclerotic heart disease. | LOGUE, Leonard Joseph (I28983)
|
| 4443 | Cause of death was noted as "coronary thrombosis" due to arteriosclerotic heart disease. | MALPASS, John Wendell Jr. (I28250)
|
| 4444 | Cause of death was noted as "coronary thrombosis" due to cardiac vascular disease. | WATERS, Ernest Edward (I60855)
|
| 4445 | Cause of death was noted as "CVA", cardiovascular accident or stroke. | HERBERT, Rebecca (I59990)
|
| 4446 | Cause of death was noted as "double lobar pneumonia". | KOETH, Flora Lena (I54777)
|
| 4447 | Cause of death was noted as "embolism", with endocarditis as a contributing factor. | STOCKLEY, Charles Ambrose (I62805)
|
| 4448 | Cause of death was noted as "gangrene" involving the big toe of his left foot and "malnutrition". | WATERS, Samuel Zachariah (I51471)
|
| 4449 | Cause of death was noted as "gangrene, both lower extremities". | LEGGETT, Ella (I60901)
|
| 4450 | Cause of death was noted as "gastrointestinal hemorrhage" due to a duodenal ulcer. An autopsy further discover metastasized cancer. | MCWHORTER, Zack Duncan (I56369)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.