Matches 13,601 to 13,650 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 13601 | Subsequently, John managed iron properties in Nova Scotia and Pueblo, Colorado. | MEANS, John Hugh (I62919)
|
| 13602 | Sudie died at 1:15 pm at Memorial General Hospital. Cause of death was noted as cerebral vascular accident due to hypertension. She was 65 years old at the time of her death. | BEAMAN, Sudie Penina (I27919)
|
| 13603 | Sue died at Riverside Convalescent Center in Smithfield, Virginia on 14 June 1993. She was 75 years old at the time of her death. | MORGAN, Susan (I61197)
|
| 13604 | Sukey and William were married by the Rev. Robert Symes, Rector Christ Protestant Episcopal Church of Norfolk. | Family: William LANGLEY / Susanna LANGLEY (F583)
|
| 13605 | Sukey died on 16 November 1820. She was 33 years old. | LANGLEY, Susanna (I10056)
|
| 13606 | Superior court case to resolve distribution of her father Henry's real estate states that Emily preceded her father in death. Henry died of asthma January 1870, dying intestate. | ANDREWS, Emily (I65320)
|
| 13607 | Supplement to Volume 14, West Country Planters, 1620 - 1643. | Source (S4487)
|
| 13608 | SUPPOSE TO BE BURIED AT CEDAR GROVE, NOT IN ONLINE INDEX 1807: juror issuing bill of indictment against Aaron Burr for treason. defense counsel for Comm. James Barron @ his court martial | TAYLOR, Robert Barraud (I62509)
|
| 13609 | SUPPOSE TO BE BURIED AT CEDAR GROVE, NOT IN ONLINE INDEX | TAYLOR, William Eyre (I62526)
|
| 13610 | Surname is spelled Rodgers in Kirby's signature on WWI Draft Registration Card, on his marriage certificate, and in Name on SSDI and Death certificate. | ROGERS, Kirby Smith (I60224)
|
| 13611 | Surname on 2 children's baptismal records spelled Krause. Have seen alternative, including family lineage booklet, spelling it Kraus. | KRAUSE, Mary (I64496)
|
| 13612 | Surname on Charlie & his wife Mandy's headstones is spelled Rodgers. | ROGERS, Charles Wright (I60296)
|
| 13613 | Surname sometimes spelled Hutson. | HUDSON, Nancy Jane (I60758)
|
| 13614 | Surname spelled variously as Futral, Feutral, Futeral. | FUTRELL, Lewis (I65061)
|
| 13615 | Surname spelled variously as Penewell, Pennewell, Penewill. | PENEWILLE, Rachel (I65142)
|
| 13616 | surname taken from burial register | TRAVIS, Elizabeth (I59362)
|
| 13617 | Surname variously spelled Futerel, Futrol, Feutral, Futeral, Futral, Futrelle. | FUTRELL, John (I60757)
|
| 13618 | Surname variously spelled Futerel, Futrol, Feutral, Futeral, Futral, Futrelle. | FUTRELL, Noah (I64863)
|
| 13619 | SURNAME, SURNAME | (UNKNOWN), MY NAME IS TEST (I61028)
|
| 13620 | Surrette (is this maiden name or married name?) | (UNKNOWN), Haleigh (I65245)
|
| 13621 | Susan and David were married by J. D. Cavenaugh, Minister of the Gospel. | Family: David Murray SHOLAR / Susan A. BACHELOR (F6369)
|
| 13622 | Susan died after 6 October 1637, the date on which she was named in the will of her aunt, Mary Terry. | COOKE, Susan (I3551)
|
| 13623 | Susan died at 421 High Street in Portsmouth, Virginia at 1:25am on 25 December 1926. She was 86 years old. | COCKE, Susan Barron (I57917)
|
| 13624 | Susan died at 85 Rodney Street in Brooklyn, New York at 2:30PM on 24 November 1907. She was 70 years old. | TUTHILL, Susan Caroline (I59265)
|
| 13625 | Susan died at her Morehead City, North Carolina home on 16 February 2010. She was 58 years old. | HUNT, Susan Caroline (I63743)
|
| 13626 | Susan died in Flemington, New Jersey on 18 June 2008. | WALDSCHLAGEL, Susan (I62314)
|
| 13627 | Susan died in Mississippi on 24 April 1854. She was 15 years old. | CRAGIN, Susan R. (I2895)
|
| 13628 | Susan died in Pinellas County, Florida on 21 March 1917. She was four days shy of her 73rd birthday. | CARY, Susan Miles (I59639)
|
| 13629 | Susan died in Portsmouth, Virginia on 23 October 1882. She was 44 years old. | LEWIS, Susan Ann (I51074)
|
| 13630 | Susan died on 15 February 1944. She was 70 years old at the time of her death. | ABERCROMBIE, Susan Wheatley (I59643)
|
| 13631 | Susan died on 2 April 1835 at the Lexington, Virginia residence of John T.L. Preston. | PRESTON, Susannna Edmonia (I62669)
|
| 13632 | Susan died on 26 December 1994. She was 87 years old at the time of her death. | DANAHER, Susan (I63272)
|
| 13633 | Susan died on 7 December 1917. | INGRAM, Susan Virginia (I61447)
|
| 13634 | Susan graduated from East Carolina University in 1973. She later obtained a masters degree in public health from the University of North Carolina at Chapel Hill. | HUNT, Susan Caroline (I63743)
|
| 13635 | Susan had apparently died by September 1850, as her children, Hunsdon and Susan, were residing with their Aunt Mary Jane Cary Small in Shelby County, Tennessee. | WHEATLEY, Susan C. (I59633)
|
| 13636 | Susan is noted as head of household and keeping house. In addition to her son, she has three grandchildren living with her and has taken in a boarder. | (UNKNOWN), Susan (I60384)
|
| 13637 | Susan married Jacob Bell, a bachelor from St. Olave's Parish, Southwark, London. The couple was married by license at Telscombe in Sussex County on 5 September 1667. | Family: Jacob BELL / Susan CURLE (F714)
|
| 13638 | Susan was baptized by Bishop James Otley, the first Episcopal Bishop of Tennessee. | CARY, Susan Miles (I59639)
|
| 13639 | Susan was baptized on 20 January 1606/7 at the Church of the Holy Cross in Crediton, Devonshire. | COOKE, Susan (I3551)
|
| 13640 | Susan was named in her mother's will dated 24 September 1675. | CURLE, Susan (I4468)
|
| 13641 | Susan was named in the 25 May 1857 will of her husband Benjamin. | (UNKNOWN), Susan (I26399)
|
| 13642 | Susan was the widow of James Seaborn at the time of this marriage. | Family: Benjamin Alexander BAILEY, Sr. / Susan (UNKNOWN) (F1062)
|
| 13643 | Susane was baptized at the Evangelical Lutheran Church. | GIZEWSKI, Susane (I30056)
|
| 13644 | Susanna had apparently died by December 1857 when her husband Jacob married for a second time. | SCHMIDT, Susanna (I30050)
|
| 13645 | Susanna had apparently died prior to July 1870 when she was not enumerated in the 1870 census with her her husband and children. | (UNKNOWN), Susanna (I59570)
|
| 13646 | Susanna had immigrated to the Virginia Colony prior to 17 February 1652/3 when she was named as a headright in a land patent assigned to her step-father William Moseley. | BLACKMORE, Susannah (I61008)
|
| 13647 | Susanna was baptized in an Anglican Church in Albemarle Parish , Virginia on 19 June 1757. | ELLIS, Susanna (I26681)
|
| 13648 | Susanna was named in her aunt Elizabeth Moseley's will, dated July 1785. | DENBY, Susanna (I52633)
|
| 13649 | Susanna was, according to her father's will dated 17 February 1816, under the legal age of 21 years. | CLANTON, Susanna (I63953)
|
| 13650 | Susanna were baptized at the Evangelical Lutheran Church in Gross Schmuckwalde, East Prussia on 11 October 1801. | SCHMIDT, Susanna (I30050)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.