Matches 13,451 to 13,500 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 13451 | She was born at Invermay, the residence of Dr. John Briggs. | EMMERSON, Annie (I57921)
|
| 13452 | She was born at Poplar Hall on Broad Creek. | HOGGARD, Mary (I58346)
|
| 13453 | At least one living or private individual is linked to this note - Details withheld. | KELSALL, Joan Marie (I30413)
|
| 13454 | She was born at Temple Hospital. | FOSTER, Lillian Jean (I30427)
|
| 13455 | She was born at the family's home at 419 High Street. | EMMERSON, Claudia Mildred (I57930)
|
| 13456 | She was born at the family's home at 509 Dinwiddie Street. | EMMERSON, Bertha Vaughan (I57925)
|
| 13457 | She was born at the family's home at 509 Dinwiddie Street. | EMMERSON, Susan Barron (I57927)
|
| 13458 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Susanne (I30489)
|
| 13459 | She was buried at Hillside Cemetery. | FOSTER, Lillian Jean (I30427)
|
| 13460 | She was buried at Olive Branch Cemetery in Portsmouth, Virginia on 26 May 1989. | CHRISTIAN, Alice Elizabeth (I2445)
|
| 13461 | She was buried in the yard of her home in Accomack County. | EMMERSON, Anne (I61058)
|
| 13462 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Moira K. (I30493)
|
| 13463 | She was declared dead at 5:00pm by an assistant medical examiner for the Borough of Manhattan, who noted the cause as "fractures of the skull, sternum and ribs" and "Investigation Pending" concerning the circumstances of her death. | BOSHER, Mary Livingston (I61453)
|
| 13464 | At least one living or private individual is linked to this note - Details withheld. | SHULTZ, Elizabeth Jean (I50577)
|
| 13465 | At least one living or private individual is linked to this note - Details withheld. | SHULTZ, Rebecca Kay (I50578)
|
| 13466 | She was delivered at 7:00PM. | LANGHORNE, Mary Ann (I58308)
|
| 13467 | She was employed as a stenographer in the Richmond offices of the Virginia State Highway Department from 1944 through 1946. | GABRIEL, Florence Estella (I28562)
|
| 13468 | She was employed by the Library of Congress for almost 30 years as a writer and an editor. She retired in 1999. | MOYANO, Delores (I63219)
|
| 13469 | She was enumerated on US Census, 28 Jul 1870, as 'not named,' female, birth month of August written in if born within the year, state month column. | FREEMAN, Martitia (I65264)
|
| 13470 | She was later employed as a realtor by J.B. Call & Company, and worked in that capacity for 20 years. | MARSHALL, Courtenay N. (I59718)
|
| 13471 | She was living on the above noted date when her son, Pascow Latimer, wrote a letter on her behalf concerning her share of her father's Revolutionary War half-pay benefit. | HERBERT, Barbara Curle (I1197)
|
| 13472 | She was named as "Margaret Nesbit Wyatt" in her father's obituary dated 9 February 1990. | Family: Steven Mark WYATT, Sr. / Margaret NESBIT (F7189)
|
| 13473 | She was named as "Mildred Taylor" in the 16 April 1965 obituary of her half-sister Julia Pace Emerson. | Family: (unknown) TAYLOR / Mildred PACE (F7608)
|
| 13474 | She was named as "my daughter hester mason" in her father's will dated 26 May 1676. | Family: Henry MASON / Hester HOW (F6285)
|
| 13475 | She was named as "my grand Daughter Katherine Dunnock" in the 20 July 1750 Norfolk County, Virginia will of Thomas Langley. | DUNNOCK, Katherine (I51036)
|
| 13476 | She was named in her father's will dated 9 April 1691 as "Elizabeth Langley. | Family: Thomas LANGLEY / Elizabeth THELABALL (F532)
|
| 13477 | She was named in her grandmother's will of that date. | KING, Mary Curle (I1402)
|
| 13478 | She was named in her grandmother's will of that date. | OWINGS, Elizabeth (I1406)
|
| 13479 | She was named in the 12 April 2013 obituary of his brother Paul as residing in Dallas, Texas. | NEWSOME, Hazel (I63822)
|
| 13480 | She was not named in her mother's will of that date. Instead, her daughter was mentioned. | KING, Mary Curle (I1402)
|
| 13481 | She was stationed at Wright Field, OH. | MICHELSON, Doris Mae (I21557)
|
| 13482 | She was survived by a daughter and a ten year old son. | (UNKNOWN), Elizabeth (I58757)
|
| 13483 | She was the widow Mathews at the time of her marriage to the son of Margaret Ganey Cheesman. | (UNKNOWN) (I55964)
|
| 13484 | She was the Widow Ellis. | (UNKNOWN), Hannah (I2943)
|
| 13485 | She was widowed at the time of her death. | FUTRELL, Nora Lee (I64842)
|
| 13486 | She worked as a math teacher and supervisor at Coffeeville Consolidated Schools for many years. | ALLEN, Doris (I64112)
|
| 13487 | She worked for many years as a financial secretary for the Christiana School District in Newark, Delaware. | LOGUE, Charlotte Ann (I28990)
|
| 13488 | She worked for many years for the North Carolina Department of Health and Human Services, retiring in 1994. | HUNT, Susan Caroline (I63743)
|
| 13489 | Shelby County, TN Register of Deeds, online (http://register.shelby.tn.us/), downloaded 24 October 2011. | Source (S2500)
|
| 13490 | At least one living or private individual is linked to this note - Details withheld. | LOGUE, Shelby Lynne (I59407)
|
| 13491 | Shelia died on 19 July 1999. She was 63 years old. | SWEETING, Sheila Dorne (I53672)
|
| 13492 | Shem died of hepatitis (inflamation of the liver) on 6 July 1885 in Portsmouth, Virginia. He was 74 years old at the time of his death. | LOOMIS, Shem (I61272)
|
| 13493 | Sherman died on 9 December 1935. He was 67 years old. | BOYD, Americus Sherman (I60905)
|
| 13494 | Sherman's residence at the time of his death was Pinetown, North Carolina. | BOYD, Americus Sherman (I60905)
|
| 13495 | Shirley died on 17 February 1952. She was 24 years old. | KERSH, Shirley A. (I64345)
|
| 13496 | Shirley was 3 and 1/2 years old at the time of her death. | DASHIELL, Shirley M. (I59167)
|
| 13497 | Sibbel died in Townsend on 1 March 1792. She was 21 years old at the time of her death. | SEARL, Sibbel (I4160)
|
| 13498 | Sidwell Bayley qualified and was granted Letters of Administration on the Estate after entering into bond with Samuel Galt and Angus McCoy. | BAYLEY, William (I57986)
|
| 13499 | signature | BARTEE, James (I10173)
|
| 13500 | Signature and name given on World War I draft registration card is Charles Buckingham Virnelson. | VIRNELSON, Charles Buckston (I54744)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.