Matches 13,301 to 13,350 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 13301 | SEE P&P for ancestors of George Collins & his second marriage. | COLLINS, George (I56200)
|
| 13302 | SEE P&P VOL. 3, P. 383 FOR ANCESTORS & PAco 1783-1871, p. 121 for will. | THOROWGOOD, Mitchell (I61070)
|
| 13303 | SEE P&P, VOL II, p. 109 for detail on this family. | Family: John JONES / Clotilda CONNER (F4571)
|
| 13304 | See p. 5 of An Affair of Honor. Suggests a birth date of 1739. | BARRON, Commodore James (I57580)
|
| 13305 | SEE Peed hard file for additional info on this individual. | (UNKNOWN), Rachel (I59854)
|
| 13306 | SEE Peed hard file for additional info on this individual. | PEED, Catherine (I61401)
|
| 13307 | SEE Peed hard file for additional info on this individual. | PEED, Amanda (I61402)
|
| 13308 | SEE Peed hard file for additional info on this individual. | PEED, Frank (I61403)
|
| 13309 | SEE Peed hard file for additional info on this individual. | PEED, A.B. (I61410)
|
| 13310 | SEE S1635 FOR INFORMATION ON HER LINE. | HOW, Sarah (I3777)
|
| 13311 | SEE S1635 FOR INFORMATION ON HER LINE. | Family: Henry MASON / Hester HOW (F6285)
|
| 13312 | SEE S1635 FOR INFORMATION ON HIS LINE. | HOW, Isaac (I3772)
|
| 13313 | SEE S1635 FOR INFORMATION ON HIS LINE. | HOW, Israel (I3773)
|
| 13314 | SEE S1635 FOR INFORMATION ON HIS LINE. | HOW, Abraham (I3775)
|
| 13315 | SEE S1635 FOR INFORMATION ON THIS LINE. | Family: Edmund PARKER / Elizabeth HOW (F6284)
|
| 13316 | SEE S1795 FOR BACKGROUND & IMMIGRATION; SEE S74, B. pp. 130, 140, 141, house, commissioner, oath of supremacy, trans cert. SEE S1830, land patent | MOSELEY, William (I55253)
|
| 13317 | SEE S1832 FOR MORE INFO | POYNTZ, Ferdnando (I61172)
|
| 13318 | SEE S1832 FOR MORE INFO | POYNTZ, Sir. Gabriel (I61173)
|
| 13319 | SEE S1832 FOR MORE INFO | POYNTZ, Robert (I61174)
|
| 13320 | SEE S1833 FOR SOURCED BIO & ASSOCIATION WITH WILLIAM TYNDALE | POYNTZ, Thomas (I56092)
|
| 13321 | SEE S3998 FOR 8 MORE GENERTIONS OF THIS LINE. | Family: George WHITEHORN / Jacky CLANTON (F1043)
|
| 13322 | SEE S417 FOR CHILDREN | HOLLEMAN, Joel (I27981)
|
| 13323 | SEE S4313 FOR ADDITIONAL CHILDREN & DESCENDANTS OF THIS COUPLE. | Family: Stephen HOSMER / Abigail WOOD (F478)
|
| 13324 | SEE S4313 FOR ADDITIONAL INFO ON THIS COUPLE, THEIR CHILDREN & DESCENDANTS. | Family: Deacon Jonathan HOSMER / Martha CONANT (F5315)
|
| 13325 | SEE SOUTHSIDE VIRGINIA FAMILIES PAGE 168 | CORKER, John (I28009)
|
| 13326 | SEE SWENY v. DANDRIDGE, CHAPMAN P. 109. | CURLE, Pasco (I1341)
|
| 13327 | SEE the Researcher article for their descendants down to the 1920's. | Family: Thomas HERBERT / Jemima DAWKINS (F2640)
|
| 13328 | see Uiterwyk file | HEIJENGA, Johanna Wiarda (I61724)
|
| 13329 | see Uiterwyk file | HEIJENGA, Johanna Wiarda (I61724)
|
| 13330 | SEE VA SELECT MARRAIGES | JOHNSON, Mertie B. (I23456)
|
| 13331 | SEE VIRNELSON FILE FOR 1850 CENSUS; Nco MARRIAGES III, P. 29 FOR MARRIAGE. | Family: Thomas D. DEANS / Rebecca Ann GRAY (F3858)
|
| 13332 | SEE WMSB WILLS p. 5 | ARMISTEAD, Robert (I45999)
|
| 13333 | SEE WMSB WILLS, p. 13. | CALVERT, Maximillian (I55310)
|
| 13334 | SEE WMSB WILLS, p. 63. | WILSON, Col. Willis (I51748)
|
| 13335 | SEE WMSB WILLS, p. 64. | WILSON, James (I53383)
|
| 13336 | SEE WMSB WILLS, p. 64. | WILSON, William (I53471)
|
| 13337 | SEE WMSB WILLS,p. 29. | HERBERT, Capt. Jonas (I1245)
|
| 13338 | SEE WMSB WILLS,p. 29. | HERBERT, Christopher (I1247)
|
| 13339 | SEE: How Firm A Foundation, pp.55-56. http://www.history.org/almanack/people/bios/biowythe.cfm http://www.adherents.com/people/pw/George_Wythe.html | WYTHE, George (I45935)
|
| 13340 | SEE: Lower Norfolk County Antiquary 1:87 & 3:154. | Family: John HUNTER / Jacomine JOHNSON (F3082)
|
| 13341 | SEE: McCrary, Wilson Families, p. 59. | WILSON, Col. William (I44651)
|
| 13342 | SEE: P&P, Vol 3, p. 545 for ancestors and first marriage. | WISE, George Douglas (I61071)
|
| 13343 | SEE: PAco 1691-1755, p. 35 for his will. | KEELING, Thomas (I57629)
|
| 13344 | At least one living or private individual is linked to this note - Details withheld. | WEISS, Elizabeth Caroline (I7241)
|
| 13345 | SEE: S3851 for questionable dcendant line pub in Huguenot No. 16. | LANGLEY, Elizabeth (I10026)
|
| 13346 | SEE: VA'S EASTERN SHORE, VOL II, P.1282. | ANDERSON, Naomi (I56330)
|
| 13347 | Seeing surname spelled both Steffel (in obit) and Stefel (in family lineage booklet). Going with obituary spelling. | STEFFEL, Larry (I64870)
|
| 13348 | Selma was 10 months old at the time of her death. Cause of death stated was paralysis, with no explanation of underlying cause of paralysis given. The duration of the paralysis was noted as numbering in days, but numeral is too blurred to read. | ANDREWS, Selma (I65228)
|
| 13349 | Selma's death certificate states 'place of burial or removal' as Martin County, but Bethel Town Cemetery is in Bethel in Pitt County. Informant for the death certificate information was Mattie Edmondson (interesting it is maiden name, not married name written). She gave her address as Parmele, NC, which is in Martin County. Bethel and Parmele are only about 5 miles apart, and perhaps the body was at home in Parmele the day before burial. | ANDREWS, Selma (I65228)
|
| 13350 | Senie died at 4:00 pm. Cause of death was chronic rheumatism with contributing factor of abscess of hip and thigh. She was 78 years old at the time of her death. | BRINSON, Senie Elizabeth (I60726)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.