Matches 12,751 to 12,800 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 12751 | Resided: October 1850, Panola Co, MS [S4241] | CRAGIN, Susan R. (I2895)
|
| 12752 | Resided: October 1850, Panola Co, MS [S4241] | CRAGIN, Martha J. (I2896)
|
| 12753 | Resided: October 1850, Panola Co, MS [S4241] | CRAGIN, James A. (I2897)
|
| 12754 | Resided: October 1850, Richmond County, GA Resided: August 1860, Augusta, Richmond County, GA Resided: April 1870, Augusta, Richmond County, GA Resided: June 1880, Augusta, Richmond County, GA | LUKE, Mary Margaret (I27319)
|
| 12755 | Resided: October 1850, Richmond County, GA Resided: August 1860, Augusta, Richmond County, GA Resided: June 1870, Augusta, Richmond County, GA Resided: June 1880, Augusta, Richmond County, GA Resided: June 1900, Evens, Columbia County, GA Resided: December 1910, Augusta, Richmond County, GA Resided: 5 January 1920, Augusta, Richmond County, GA | CLANTON, Cora Lou (I27724)
|
| 12756 | Resided: October 1850, Richmond County, GA Resided: August 1860, Augusta, Richmond County, GA Resided: June 1870, Burke County, GA Resided: June 1880, Waynesboro, Burke County, GA Resided: June 1900, Augusta, Richmond County, GA Resided: April 1910, Atlanta, Fulton Co, GA | CLANTON, Mary Luke (I27722)
|
| 12757 | Resided: October 1850, Richmond County, GA Resided: August 1860, Augusta, Richmond County, GA | CLANTON, Turner C. (I27318)
|
| 12758 | Resided: October 1850, Richmond County, GA Resided: August 1860, Augusta, Richmond County, GA | CLANTON, Nathaniel Holt (I27725)
|
| 12759 | Resided: October 1850, Richmond County, GA Resided: August 1860, Richmond County, GA | CLANTON, James L. (I27723)
|
| 12760 | Resided: October 1850, Richmond County, GA Resided: July 1860, Augusta, Richmond County, GA Resided: July 1870, Richmond County, GA Resided: June 1880, Richmond County, GA Resided: June 1900, Atlanta, Fulton County, GA | CLANTON, Ella Gertrude (I27320)
|
| 12761 | Resided: October 1850, Richmond County, GA | CLANTON, Anna E. (I27721)
|
| 12762 | Resided: September 1850, Isle of Wight Co, VA [S5375] | HOLLEMAN, Sarah F. (I28002)
|
| 12763 | Resided: September 1850, Isle of Wight Co, VA [S5375] | FAISON, Josiah (I28046)
|
| 12764 | Resided: September 1850, Isle of Wight Co, VA [S5375] | FAISON, Elizabeth A. C. (I64755)
|
| 12765 | Resided: September 1850, Isle of Wight Co, VA [S5375] | FAISON, Anthelia (I64756)
|
| 12766 | Resided: September 1850, Isle of Wight Co, VA [S5375] | FAISON, William S. (I64757)
|
| 12767 | Resided: September 1850, Isle of Wight Co, VA [S5375] | FAISON, John C. (I64758)
|
| 12768 | Resided: September 1850, Lafayette Co, MS [S5255] Resided: September 1860, Lafayette Co, MS [S5256] | CRAGIN, Emma L. (I2891)
|
| 12769 | Resided: September 1850, Lafayette Co, MS [S5255] Resided: September 1860, Lafayette Co, MS [S5256] | ANDREWS, Dr. Eleazer (I4131)
|
| 12770 | Resided: September 1850, Lafayette Co, MS [S5255] Resided: September 1860, Lafayette Co, MS [S5256] | ANDREWS, John M. /WILEY (I64643)
|
| 12771 | Resided: September 1850, Lafayette Co, MS [S5255] Resided: September 1860, Lafayette Co, MS [S5256] | ANDREWS, Henry H. (I64644)
|
| 12772 | Resided: September 1860, Lafayette Co, MS [S5256] | ANDREWS, Martha (I64645)
|
| 12773 | Resided: September 1860, Lafayette Co, MS [S5256] | ANDREWS, James (I64646)
|
| 12774 | Resided: September 1860, Lafayette Co, MS [S5256] | ANDREWS, Susie (I64647)
|
| 12775 | Resided: September 1870, Deep Creek, Norfolk County, VA | CRAGIN, Joseph James (I2334)
|
| 12776 | Resided: September 1918, Atlanta, Fulton County, GA Resided: January 1920, Atlanta, Fulton County, GA Resided: April 1930, DeKalb County, GA Resided: April 1940, Atlanta, Fulton County, GA | THRELKELD, Earl Crawford (I64302)
|
| 12777 | Resided: September 1918, Macon, Bibb County, GA Resided: January 1920, Macon, Bibb County, GA Resided: April 1930, Tampa, Hillsborough County, FL Resided: April 1940, Norfolk City, VA | ROPER, Effie J. (I61388)
|
| 12778 | Resided: September 1918, Macon, Bibb County, GA Resided: January 1920, Macon, Bibb County, GA Resided: April 1930, Tampa, Hillsborough County, FL Resided: April 1940, Norfolk City, VA | KENNEDY, William Ernest (I64419)
|
| 12779 | Resided: September 2000, Pasadena, Los Angeles Co, CA | (UNKNOWN), Shirley (I64351)
|
| 12780 | At least one living or private individual is linked to this note - Details withheld. | FISHER, Donna Louise (I30455)
|
| 12781 | At least one living or private individual is linked to this note - Details withheld. | PENROSE, Patricia Ellen (I30438)
|
| 12782 | At least one living or private individual is linked to this note - Details withheld. | HOFMANN, Jeannette Lillian (I30355)
|
| 12783 | At least one living or private individual is linked to this note - Details withheld. | KELSALL, Joan Marie (I30413)
|
| 12784 | At least one living or private individual is linked to this note - Details withheld. | FISHER, Pamela Ann (I30456)
|
| 12785 | At least one living or private individual is linked to this note - Details withheld. | FERRY, Michael John (I30371)
|
| 12786 | At least one living or private individual is linked to this note - Details withheld. | HOFMANN, Dorothy Anne (I30356)
|
| 12787 | At least one living or private individual is linked to this note - Details withheld. | HOFMANN, Barbara (I30393)
|
| 12788 | At least one living or private individual is linked to this note - Details withheld. | HOFMANN, Laraine (I30394)
|
| 12789 | At least one living or private individual is linked to this note - Details withheld. | GOODWIN, Suzanne (I28692)
|
| 12790 | At least one living or private individual is linked to this note - Details withheld. | SARCEWICZ, Janet Marie (I30409)
|
| 12791 | At least one living or private individual is linked to this note - Details withheld. | KELSALL, John (I30414)
|
| 12792 | At least one living or private individual is linked to this note - Details withheld. | KELSALL, Lawrence (I30421)
|
| 12793 | resides WA state | Source (S3905)
|
| 12794 | At least one living or private individual is linked to this note - Details withheld. | FERRY, Patrick James (I30368)
|
| 12795 | At least one living or private individual is linked to this note - Details withheld. | FERRY, Romona Diane (I30370)
|
| 12796 | At least one living or private individual is linked to this note - Details withheld. | FERRY, Patricia Marie (I30372)
|
| 12797 | At least one living or private individual is linked to this note - Details withheld. | FERRY, William Richard II (I30366)
|
| 12798 | At least one living or private individual is linked to this note - Details withheld. | FERRY, Carole Ann (I30367)
|
| 12799 | At least one living or private individual is linked to this note - Details withheld. | HOFMANN, Lynne Ann (I30395)
|
| 12800 | At least one living or private individual is linked to this note - Details withheld. | HOFMANN, Joan (I30396)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.