Matches 11,351 to 11,400 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 11351 | Nicholas had died prior to 16 November 1749, when a debt recovery suit was filed in Elizabeth City County Court by Mary Hamilton against "Joshua Curle Brother & Heir at Law to Nicholas Curle dec'd". | CURLE, Nicholas (I1407)
|
| 11352 | Nicholas had, apparently, resigned his naval commission and returned to Virginia by 1767 when he served as an Elizabeth City County Justice. | CURLE, Lt. in the British Royal Navy Nicholas Wilson (I1345)
|
| 11353 | Nicholas named his wife, Judith, as his sole Executrix. He appointed Mr. Richard Russell, apothecary, and John Lopdell, woolen draper, both of Lewes, as Overseers. | CURLE, Nicholas (I1142)
|
| 11354 | Nicholas served again in the House of Burgesses during the three Assemblies of 1710 - 1712 and during the first two Assemblies of 1712 - 1714. | CURLE, Nicholas (I1150)
|
| 11355 | Nicholas served as a Justice for Elizabeth City County in 1700. Two years later, in 1702, he was appointed Sheriff. | CURLE, Nicholas (I1150)
|
| 11356 | Nicholas served as an Elizabeth City County delegate to the Virginia House of Burgesses during April and May 1705, when he replaced Anthony Armistead who had died during the fourth session of the 1703 - 1705 Assembly. | CURLE, Nicholas (I1150)
|
| 11357 | Nicholas signed his will on 12 August 1714. His signature and seal were witnessed by Richard Thompson, William Bowtell, James Ricketts and John Roe. | CURLE, Nicholas (I1150)
|
| 11358 | Nicholas was about 13 years old at the time of his death. | SHOLAR, Nicholas (I60683)
|
| 11359 | At least one living or private individual is linked to this note - Details withheld. | HORNER, Nicholas Glenn (I28937)
|
| 11360 | Nicholas' signature and seal were witnessed by William Alcock, John Henty and Edward Barrett. | CURLE, Nicholas (I1142)
|
| 11361 | Nicholas' will appointed his wife Jane as executrix and George Walker, John Curle and Henry Jenkins as executors. | CURLE, Nicholas (I1150)
|
| 11362 | Nina died on 14 April 1948. She was 48 years old at the time of her death. | KEELING, Nina (I62402)
|
| 11363 | Nina died on 23 March 1922, three days after the death of her husband, Herbert. She had been "critically ill" prior to her husband's death. She was 31 years old. | HERBERT, Nina M. (I62205)
|
| 11364 | Nita was about 6 years old when she died. | MICHELSON, Nita Elaine (I64875)
|
| 11365 | No administration of his estate has been found in Norfolk County records. | HERBERT, Capt., navy rank Thomas (I620)
|
| 11366 | No baptismal record has been found for Pasco. | CURLE, Pasco (I1145)
|
| 11367 | No baptismal record has been found for Samuel. Therefore, no birth date can be estimated. | CURLE, Samuel (I1144)
|
| 11368 | No baptismal record has been found for this child. Therefore, no birth date can be estimated. | CURLE, Susan (I4468)
|
| 11369 | No baptismal record has been found for this individual. Therefore, no birth date can be estimated. | CURLE, John (I4469)
|
| 11370 | no birth record on file with the state of VA | HERBERT, Calder Hargrove (I1784)
|
| 11371 | no birth record on file with the state of VA | VIRNELSON, Claudine Herbert (I96)
|
| 11372 | no birth record on file with the state of VA | VIRNELSON, Leon Herbert (I98)
|
| 11373 | No cemetery was noted for this Concord burial when it was recorded at Boston. | (UNKNOWN), Mary (I3973)
|
| 11374 | No children from this union have been found. | Family: John Walter Philip GRAHAM / Mary CARY (F5938)
|
| 11375 | No children from this union have been found. | Family: Andrew George BABIAK / Mary CARY (F5971)
|
| 11376 | At least one living or private individual is linked to this note - Details withheld. | Family: Walter Alexis ROLLINS / Elizabeth Langley GABRIEL (F7)
|
| 11377 | At least one living or private individual is linked to this note - Details withheld. | Family: Robert Hendrik Jan UITERWIJK / Elizabeth Langley GABRIEL (F135)
|
| 11378 | At least one living or private individual is linked to this note - Details withheld. | Family: Robert Hendrik Jan UITERWIJK / Dora Elizabeth HARE (F164)
|
| 11379 | At least one living or private individual is linked to this note - Details withheld. | Family: Edward F. WOJNISZ / Barbara SMITH (F1660)
|
| 11380 | At least one living or private individual is linked to this note - Details withheld. | Family: Thomas Fletcher HICKS / Dora Elizabeth HARE (F6730)
|
| 11381 | No death record has been found for Jim. | NEWSOM, James Thomas (I63797)
|
| 11382 | no death record on file with the state of VA | HERBERT, Sarah Elizabeth (I1769)
|
| 11383 | no death record on file with the state of VA | HERBERT, Calder Hargrove (I1784)
|
| 11384 | No determination has been made as to which of Francis' wives was the mother of Abraham and of Francis. | COSTIN, Francis (I20101)
|
| 11385 | No executor was named in Mary's will. William Mackary and William Alett witnessed the document. | THELABALL, Mary (I51549)
|
| 11386 | No executor was named. John Jones & [??] witnessed the document. | HERBERT, Amelia (I1198)
|
| 11387 | No further has been found concerning the warrant issued for Mary, and, therefore the reason for the Vestry's summons remains unknown. | YATES, Mary (I569)
|
| 11388 | No further information concerning Grey has been found after his enumeration in Tunica County, Mississippi in the 1850 census. | SKIPWITH, Dr. Grey (I5784)
|
| 11389 | No further information concerning Henry has been located following his enumeration in his mother's household in Shelby County, Tennessee in the 1870 census. | SMALL, Henry Curle (I59603)
|
| 11390 | No further information concerning Jenny has been located following her enumeration in her mother's household in Shelby County, Tennessee in the 1870 census. | SMALL, Mary Jane (I59667)
|
| 11391 | No further information concerning Leonard has been found after his enumeration with his parents in the 1910 US Census. He was 8 years old at that time. | STORCH, Leonard Thomas (I59439)
|
| 11392 | No further information has been found concerning James. | STOREY, James Wilson (I62851)
|
| 11393 | No further is known of Mary after her mention in the Curle/Selden Indenture of 1 January 1771. | (UNKNOWN), Mary (I58642)
|
| 11394 | No further mention of Mary has been found after her enumeration in the 7 June 1880 census in Shelby County, Tennessee. | CARY, Mary Jane (I1367)
|
| 11395 | No information concerning John after his enumeration in the 1860 census has been found. | RANDOLPH, John F. (I33633)
|
| 11396 | No information concerning Joseph after his enumeration in the 1860 census has been found. | ADAMS, Joseph (I51453)
|
| 11397 | No information concerning Nancy after her enumeration in the 1860 census has been found. | TOLSON, Nancy (I33634)
|
| 11398 | No information has been found to date concerning George after 28 Jul 1860 when he was enumerated in the 1860 census as a member of his father's household in Brooklyn. | GRIFFITHS, George F. (I59141)
|
| 11399 | No information his been found to date concerning this individual after 6 Jun 1900 when he was enumerated in the 1900 census as a member of his father's household in Brooklyn, New York. | GRIFFITHS, Arthur (I59257)
|
| 11400 | No wife was named in William Phippen's will of 22 September 1647. | (UNKNOWN) (I60505)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.