From Then Until Now
~A Genealogical Journey Through 18 Generations~
Notes
Matches 10,251 to 10,300 of 16,752
| # | Notes | Linked to |
|---|---|---|
| 10251 | Land Office Patent Book No. 7, p. 484. | Source (S4180)
|
| 10252 | Land Office Patent Book No. 7, p. 641. | Source (S1826)
|
| 10253 | Land Office Patent Book No. 8, pp. 348-349. | Source (S2336)
|
| 10254 | Land Office Patent Book No.3, p. 156. | Source (S2325)
|
| 10255 | Land Office Patent Book No.4, pp. 518-519. | Source (S2327)
|
| 10256 | Land Office Patents Book 5, p. 207. | Source (S4635)
|
| 10257 | Land Office Patents Book 6, p. 220. | Source (S2316)
|
| 10258 | Langley died at Wesley Gardens, a nursing home in Rochester, New York, at 43 minutes past midnight on 24 December 2011. Cause of death was noted as "failure to thrive" as a consequence of dementia. She was 88 years old at the time of her death. | COTTEN, Margaret Langley (I7)
|
| 10259 | Langley was delivered at 12:00am on 24 April 1923 by Dr. A. S. Hudson at her parents' home in West Point, Virginia. | COTTEN, Margaret Langley (I7)
|
| 10260 | LANGLEY/BOSWELL DEED, ADD SOURCE & DETAILS | Family: Capt. Lemuel LANGLEY / Margaret (UNKNOWN) (F547)
|
| 10261 | At least one living or private individual is linked to this note - Details withheld. | RANDOLPH, Franklin DeLaine (I59134)
|
| 10262 | At least one living or private individual is linked to this note - Details withheld. | HOFMANN, Laraine (I30394)
|
| 10263 | Larry died on 23 November 1973. | WOOD, Larry M. (I62250)
|
| 10264 | Larry Kay and W.L. Adams acted as witnesses to the ceremony. | Family: Edgar Harris KLUEPPELBERG, Sr. / Mary Ella SMALL (F5986)
|
| 10265 | last Propietary Gov of NC | EVERARD, Susanna (I58685)
|
| 10266 | Last residence given as Olivia, Renville Co, MN. Public Records Index, vol. 2, Ancestry.com gives address as 901 W. Chestnut Ave, Olivia, MN. | MICHELSON, Joyce Marie (I64494)
|
| 10267 | Later excavations, made during the early 20th century, uncovered the Flemish bond lain brick foundations of the church, revealing that it was a frame building about fifty by twenty-seven feet. The building's destruction by fire, after its abandonment ca 1728, was evidenced by charred wood and melted window glass found during the excavations. | CURLE, Mr. Thomas , Gent. (I1143)
|
| 10268 | Later he and his wife, Ella, opened the Strand Sweet Shop in Wilmington. Stirling was known to all his patrons as "Pop Horner". | HORNER, Sterling (I28923)
|
| 10269 | Later that same day the couple was married in Haywood County, Tennessee by Macon C. Vick, minister. | Family: Donovan A. STUART / Leah SMITH (F7532)
|
| 10270 | Later that same day the estate was divided between the widow, sons Caleb, Joshua, Benjamin and James Simons, and William ----- and John Barker. | SIMONS, William (I3720)
|
| 10271 | Later that same day, Wilson added a Codicil to the will concerning the further disposition of his Personal Estate. | CURLE, Wilson (I1159)
|
| 10272 | Later, in Baltimore, she practiced law as a member of the Legal Aid Bureau from 1948 to 1958. | CLAYTON, Julia (I62693)
|
| 10273 | LATEST, AS FATHER DIED 9 MONTHS EARLIER | BAYLEY, Walter (I57989)
|
| 10274 | Laulie and her twin sister Rosa were born at "Kilona" in Powhatan County, Virginia on 25 June 1871. | KENNON, Louisiana Barraud (I63164)
|
| 10275 | Laura died at Big Bend Hospice in Tallahassee, Florida on Monday, 1 February 2010. She was 82 years old at the time of her death. | PRICE, Laura (I58803)
|
| 10276 | Laura died in 1926. She was about 63 years old. | STOTT, Laura Lee (I63859)
|
| 10277 | Laura was 84 years old at the time of her death. | PADGETT, Laura Mae (I60358)
|
| 10278 | Laura was 92 years old at the time of her death. | HERBERT, Laura (I54605)
|
| 10279 | Laura was about 70 years old at the time of her death. | ROBINSON, Laura E. (I56662)
|
| 10280 | Laura was born in Indiana, but left there when she was 4 years old. | ROBINSON, Laura E. (I56662)
|
| 10281 | Laura worked for more than 30 years as a registered nurse at Portsmouth General Hospital in Portsmouth, Virginia. | PRICE, Laura (I58803)
|
| 10282 | At least one living or private individual is linked to this note - Details withheld. | HORNER, Lauren Eladia (I50570)
|
| 10283 | Laurie died on 31 March 1902. She was 17 years old at the time of her death. | MCALPINE, Laura H. (I62033)
|
| 10284 | Laurie died on Wednesday, 25 June 1997, at a Norfolk health care center. She was 94 years old at the time of her death. | JONES, Laura Herbert (I62035)
|
| 10285 | At least one living or private individual is linked to this note - Details withheld. | COX, Laviece Eugenia (I56534)
|
| 10286 | Lawrence died during December 1967. He was 80 years old at the time of his death. | WILLIAMS, Lawrence Aloysius (I59887)
|
| 10287 | Lawrence died during March 1936 of tuberculosis in Morristown, New Jersey. | SHAW, Lawrence (I54748)
|
| 10288 | Lawrence died on 26 May 1977. He was 83 years old at the time of his death. | WEEKLEY, Lawrence Adams (I52930)
|
| 10289 | Lawrence enlisted at Camden, NJ on 21 Aug 1942 as a private in the US Army. His enlistment record indicates that he had a grammar school education and that his normal employment was as a welder. | MORRIS, Lawrence Wilson (I30618)
|
| 10290 | Lawrence Herbert, family data: | Source (S4832)
|
| 10291 | Lawrence was 42 years old at the time of his death. | MORRIS, Lawrence Wilson (I30618)
|
| 10292 | Lawrence was a resident of Whiteville, TN at the time of his death. | FORD, Lawrence Newsom (I50883)
|
| 10293 | lawsuit / Bailey adv. Bailey et al, Elizabeth City Co, VA, Second Party:Nicholas Bailey, Sarah Bailey &Pascow Bailey, Report Vol No: ChancerySuit, dated 6 Apr 1767 (s/b 1757 | Source (S4810)
|
| 10294 | Lee died on 8 November 2005. She was 103 years old at the time of her death. | SMALL, Lee (I62691)
|
| 10295 | Lee's body was interred in the Uiterwyk Family Plot at Myrtle Hill Memorial Park in Tampa, Florida. | TOWNSEND, Annlee Mary (I61573)
|
| 10296 | Lee's last residence was Fort Lauderdale, Florida. | TILTON, Lee Scoville (I59660)
|
| 10297 | Leeman was a farmer. | GURGANUS, Leeman (I63588)
|
| 10298 | Left no children. | Family: Joseph LANGLEY / Sarah BUTT (F7021)
|
| 10299 | Left no children. | Family: Joseph LANGLEY / Elizabeth AHSLEY (F7023)
|
| 10300 | Leland died on 28 Sep 1949. He was 49 years old. | BAILEY, Leland Theodore (I50727)
|
