Matches 501 to 550 of 2,448 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 501 | 1930 US Census / Virnelson, Frank 144 W. Ashdale Street, Philadelphia, Pennsylvania. | |||
| 502 | 1930 US Census / Virnelson, Hunter 3516 West Place (apartment), Washington, District of Columbia. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 503 | 1930 US Census / Virnelson, Marian H. 1745 K Street NW, District of Columbia. | |||
| 504 | 1930 US Census / Virnelson, Winston C. 406 Elm Avenue, Portsmouth, Virginia. | |||
| 505 | 1930 US Census / Waters, Gilbert S. 131 Broad Street, New Bern, North Carolina. | |||
| 506 | 1930 US Census / Waters, Sam Z. Lees Mill, North Carolina. | |||
| 507 | 1930 US Census / Watkins, John B. Midlothian, Chesterfield Co, Virginia | |||
| 508 | 1930 US Census / Watt, David A. St. Petersburg, Florida. | |||
| 509 | 1930 US Census / Webb, Bertha E. 428 Market St, Wilmington, DE. | |||
| 510 | 1930 US Census / Webb, Howard J. High Point, Brandywine Hundred, New Castle Co, DE. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 511 | 1930 US Census / Webb, John 18 S. Redfield St, Philadelphia, PA. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 512 | 1930 US Census / Weiss, O. Leon Head of Deep Creek Rd, Norfolk Co, VA. | |||
| 513 | 1930 US Census / West, J. Frank 104 W. Vernon Ave, Kinston, NC. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 514 | 1930 US Census / Williams, Lawrence A. 58 Court Street, Portsmouth, Virginia. | |||
| 515 | 1930 US Census / Williams, Mabel E. 233 East University Parkway, Baltimore, Maryland [apartment]. | |||
| 516 | 1930 US Census / Williams, Pauline 16 Washington Street, Portsmouth, Virginia. | |||
| 517 | 1930 US Census / Williams, William V.H. 4809 Colonial Avenue, Norfolk, Virginia. | |||
| 518 | 1930 US Census / Willis, Albert T. 70 Hancock Street, New Bern, North Carolina. | |||
| 519 | 1930 US Census / Wilson, Peyton R. Alma, Crawford County, Arkansas. | |||
| 520 | 1930 US Census / Wood, Edward Brooklyn, Kings Co, New York. | |||
| 521 | 1940 US Census / Andrews, James H. Langley Field Hospital, Elizabeth City, VA | |||
| 522 | 1940 US Census / Andrews, Leon W. Farmville Township, Pitt Co, NC (At least one living or private individual is linked to this item - Details withheld.) | |||
| 523 | 1940 US Census / Batts, Charles C. | |||
| 524 | 1940 US Census / Farmer, Willliam M. 330 Pico Terrace, Pulaski, VA | |||
| 525 | 1940 US Census / Fred R. Zuelke Buffalo Lake, Renville, MN | |||
| 526 | 1940 US Census / Freeman, Herbert L. Route 1, North Hampton, VA (At least one living or private individual is linked to this item - Details withheld.) | |||
| 527 | 1940 US Census / Freeman, Ira E. p. 1. Route 1, North Hampton, VA | |||
| 528 | 1940 US Census / Freeman, Ira E. p. 2. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 529 | 1940 US Census / Futrell, Frank W. Rockfish, Duplin County, North Carolina | |||
| 530 | 1940 US Census / Futrell, George. Rose Hill, North Carolina (At least one living or private individual is linked to this item - Details withheld.) | |||
| 531 | 1940 US Census / Henschke, Edward W. Martinsburg, Renville Co, MN (At least one living or private individual is linked to this item - Details withheld.) | |||
| 532 | 1940 US Census / Morgan, Silas A. Route 1, North Hampton, Elizabeth City Co, VA (At least one living or private individual is linked to this item - Details withheld.) | |||
| 533 | 1940 US Census / Rogers, Kirby. Mill Road Highway (117) to Highway 41, Island Creek, NC (At least one living or private individual is linked to this item - Details withheld.) | |||
| 534 | 1940 US Census / Strickland, Henry A. 30 River Drive, Rocky Mount, NC (Stony Creek Township) (At least one living or private individual is linked to this item - Details withheld.) | |||
| 535 | 1971, fall.JPG | |||
| 536 | 1971, fall.JPG | |||
| 537 | 200 Fred & Marion Gabriel ca 1918.JPG | |||
| 538 | 200 Fred & Marion Gabriel ca 1918.JPG | |||
| 539 | 200 Hermann & Mathilde Gabriel.JPG | |||
| 540 | 200 Hermann & Mathilde Gabriel.JPG | |||
| 541 | 200 Hermann & Ruth Gabriel, April 8, 1933.JPG | |||
| 542 | 200 Hermann & Ruth Gabriel, April 8, 1933.JPG | |||
| 543 | 200 Hermann W. Gabriel & Estelle F. Gill, 1941 (332 x 486).jpg | |||
| 544 | 200 Hermann W. Gabriel & Estelle F. Gill, 1941 (332 x 486).jpg | |||
| 545 | 300.JPG | |||
| 546 | 300.JPG | |||
| 547 | 4generations.JPG | |||
| 548 | 4generations.JPG | |||
| 549 | Bailey v. Bailey et al, Elizabeth City Co, VA Chancery Suit ( ), p. 123. | |||
| 550 | Chamberlaine v. Langley et al, Norfolk City, VA chancery orders (1847). |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.