Matches 401 to 450 of 2,448 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 401 | 1930 US Census / Andrews, Dennis Falkland Township, Pitt Co, NC | |||
| 402 | 1930 US Census / Andrews, Leon W. Farmville Township, Pitt Co, NC (At least one living or private individual is linked to this item - Details withheld.) | |||
| 403 | 1930 US Census / Farmer, William M. Ivanhoe Byllesby Road, Sulphur Springs, VA | |||
| 404 | 1930 US Census / Freeman, Herbert L. 3825 Virginia Avenue, Newport News, VA (At least one living or private individual is linked to this item - Details withheld.) | |||
| 405 | 1930 US Census / Futrell, Bryant W. Rosemary Road, Rose Hill, North Carolina. | |||
| 406 | 1930 US Census / Futrell, George Rose Hill-Cavenaugh Road, Duplin Co. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 407 | 1930 US Census / Futrell, Kittie. Meadow Branch Road, Richlands, NC | |||
| 408 | 1930 US Census / Griner, Ludlow 682 Peachtree Street (apartment), Atlanta, Georgia. | |||
| 409 | 1930 US Census / Gwin, Anderson 1409 Leckie Street, Portsmouth, Virginia | |||
| 410 | 1930 US Census / Hanson, Harriet J. There were 3 children enumerated in this household who were incorrectly noted as sons and a daughter of Harriet Hanson. | |||
| 411 | 1930 US Census / Henschke, Fred Martinsburg, Renville Co, MN (At least one living or private individual is linked to this item - Details withheld.) | |||
| 412 | 1930 US Census / Herbert, Barry M. 402 Lakeview Avenue, Pensacola, Florida. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 413 | 1930 US Census / Herbert, Bennett B. 630 Delaware Avenue, Norfolk, Virginia. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 414 | 1930 US Census / Herbert, C. Page 4712 Newport Avenue, Norfolk, Virginia. | |||
| 415 | 1930 US Census / Herbert, Calder H. p. 1. 110 Bruce Place, Portsmouth, VA | |||
| 416 | 1930 US Census / Herbert, Calder H. p. 2. 110 Bruce Place, Portsmouth, VA | |||
| 417 | 1930 US Census / Herbert, Jerome P. | |||
| 418 | 1930 US Census / Herbert, John C. 746 Emmett Street, Portsmouth City, VA | |||
| 419 | 1930 US Census / Herbert, Vernon D. | |||
| 420 | 1930 US Census / Herbert, Walter E. Tanners Creek, Norfolk Co, Virginia. | |||
| 421 | 1930 US Census / Hill, Cornelius P. 2001 N. Hobart Blvd, Los Angeles, California. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 422 | 1930 US Census / Hill, George A. Los Angeles, California. | |||
| 423 | 1930 US Census / Hill, George A. (son) 608 Bedford Drive, Beverly Hills, California. | |||
| 424 | 1930 US Census / Hill, Ralph A.C. San Francisco, California. | |||
| 425 | 1930 US Census / Hoft, Albert p. 1. 103 E. Peyton Ave, Kinston, NC. | |||
| 426 | 1930 US Census / Hoft, Albert p. 2. 103 E. Peyton Ave, Kinston, NC. | |||
| 427 | 1930 US Census / Hoggard, H. Page 742 Graydon Avenue, Norfolk, Virginia. | |||
| 428 | 1930 US Census / Humphlett, James 1245 Highland Avenue (apartment), Roanoke, Virginia. | |||
| 429 | 1930 US Census / Humphlett, John J. 100 Court Street, Portsmouth, Virginia. | |||
| 430 | 1930 US Census / Jackson, Walter 606 N. Independence Avenue, Kinston, North Carolina. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 431 | 1930 US Census / Jones, Ellie M. (apartment) 422 Westover Avenue, Norfolk, Virginia. | |||
| 432 | 1930 US Census / Kelley, Charles H. 211 West 14th Street, Wilmington, DE. | |||
| 433 | 1930 US Census / Kelly, Rebecca Elliston, Virginia. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 434 | 1930 US Census / Kemske, Paul J. 123 Middleton Road, Richardson Park, DE. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 435 | 1930 US Census / Kramer, Emma L. 704 East 23rd Street, Wilmington, Delaware. | |||
| 436 | 1930 US Census / Larsen, Alfred G. 7 Afton Parkway, Craddock, Virginia. | |||
| 437 | 1930 US Census / Lea, John W. 73 St. Paul's Place, Brooklyn, New York. | |||
| 438 | 1930 US Census / Lewis, Howell C. Garth Road, Albemarle County, Virginia. | |||
| 439 | 1930 US Census / Lewis, Howell C. Jr. Cristobal Town, Panama Canal Zone. | |||
| 440 | 1930 US Census / Lupton, John C. 705 N. Queen St, Kinston, NC. | |||
| 441 | 1930 US Census / Lyman, David R. 228 Edwards Street, New Haven, Connecticut. | |||
| 442 | 1930 US Census / Marshall, Emily C. 1006 West Ave, Richmond, VA | |||
| 443 | 1930 US Census / Marvel, Paul R, Sr. 104 Summit Street, Linwood Heights, Pennsylvania. | |||
| 444 | 1930 US Census / Mathews, LouEmma Deans Road, Nansemond County, Virginia. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 445 | 1930 US Census / McCoy, Frank A. 414 Clifton Street, Norfolk, Virginia. | |||
| 446 | 1930 US Census / McKoy, Caroline Olney Road, Norfolk, Virginia. | |||
| 447 | 1930 US Census / Means, J.H. [poor quality film] Main Street, Mayville, Wisconsin. | |||
| 448 | 1930 US Census / Merchant, F. 821 West Lanvale Street, Baltimore, Maryland. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 449 | 1930 US Census / Michelson, Harold L. Buffalo Lake, Renville Co, MN |
| ||
| 450 | 1930 US Census / Mitchell, John Y.S. 509 Warren Crescent, Norfolk, Virginia. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.